Year | Winning Party |
---|---|
1949 | LIB |
1951 | LIB |
1954 | LIB |
1955 | LIB |
1958 | LIB |
1961 | LIB |
1963 | LIB |
1966 | LIB |
1969 | LIB |
1972 | LIB |
1974 | LIB |
1975 | LIB |
1977 | LIB |
1980 | LIB |
1983 | LIB |
1984 | LIB |
1987 | LIB |
1990 | IND |
1993 | IND |
1996 | LIB |
1998 | LIB |
2001 | LIB |
2004 | LIB |
2007 | LIB |
2010 | LIB |
2013 | LIB |
2015by | LIB |
Candidate Name | Party |
---|---|
POLLARD, Lou | The Arts Party |
BOURKE, William | Sustainable Population Party |
KENNARD, Sam | Liberal Democrats |
BROMSON, Kerry Susanne | Voluntary Euthanasia Party |
JANSSON, James | Future Party |
CHESTERFIELD-EVANS, Arthur | The Greens |
BEREGI, Maryann | Independent |
NERO, Silvana | Christian Democratic Party (Fred Nile Group) |
MARKS, Robert James | Palmer United Party |
ZIMMERMANN, Trent | Liberal |
RUFF, Stephen | Independent |
FREEMAN, Luke | Australian Cyclist Party |
BOHM, Tim | Bullet Train For Australia |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
KHAN, Raheam | PUP | 1,493 | 1.9 | +1.7 |
HOCKEY, Joe | LIB | 53,991 | 61.0 | +1.3 |
HAINES, Alison | GRN | 13,579 | 15.4 | -0.2 |
McCAFFREY, Angus | DLP | 766 | 0.9 | +0.9 |
HAYES, Peter | ALP | 17,727 | 20.0 | -2.1 |
GUTHRIE, Maureen | CDP | 892 | 1.0 | +1.0 |
.... | OTH | 0 | 0.0 | -2.6 |
HOCKEY, Joe | LIB | 58,274 | 65.9 | +1.8 |
HAYES, Peter | ALP | 30,174 | 34.1 | -1.8 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.