Year | Winning Party |
---|---|
1949 | LIB |
1951 | LIB |
1954 | LIB |
1955 | LIB |
1958 | LIB |
1961 | LIB |
1963 | LIB |
1966 | LIB |
1969 | LIB |
1972 | LIB |
1974 | LIB |
1975 | LIB |
1977 | LIB |
1980 | LIB |
1983 | LIB |
1984 | LIB |
1987 | LIB |
1990 | LIB |
1993 | LIB |
1996 | LIB |
1998 | LIB |
2001 | LIB |
2004 | LIB |
2007 | ALP |
2010 | LIB |
2013 | LIB |
2016 | LIB |
Candidate Name | Party |
---|---|
ROBINSON, Tony | AUSTRALIAN LIBERTY ALLIANCE |
FOLITARIK, Wesley | SUSTAINABLE AUSTRALIA |
JANSSON, James | SCIENCE PARTY |
ALEXANDER, John | LIBERAL |
KENEALLY, Kristina | LABOR |
PLATTER, James | AUSTRALIAN PEOPLE'S PARTY |
ALICK, Justin | THE GREENS |
ZIEBELL, Anthony John | AFFORDDABLE HOUSING PARTY |
FELS, Anthony | NON-CUSTODIAL PARENTS PARTY (EQUAL PARENTING) |
RICHA, Joram | AUSTRALIAN CONSERVATIVES |
CAO, Gui Dong | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
GOLDING, Chris | AUSTRALIAN PROGRESSIVES |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Lyndal Howison | ALP | 26,270 | 28.5 | -4.0 |
John Peter August | PIR | 1,260 | 1.4 | +1.4 |
Justin Alick | GRN | 8,424 | 9.1 | +0.7 |
Julie Worsley | CDP | 5,903 | 6.4 | +4.0 |
Christopher Gordon | ARTS | 992 | 1.1 | +1.1 |
John Alexander | LIB | 46,947 | 50.4 | -2.6 |
Martin Mulcare | IND | 2,885 | 3.1 | +3.1 |
.. | OTH | 0.0 | -3.7 | |
Lyndal Howison | ALP | 37,154 | 40.3 | -2.0 |
John Alexander | LIB | 55,077 | 59.7 | +2.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.