Year | Winning Party |
---|---|
1950 | CDL |
1953 | CDL |
1956 | CDL |
1959 | CDL |
1962 | LCL |
1962By | LCL |
1965 | LCL |
1968 | LCL |
1971 | LIB |
1974 | Not Contested |
1977 | LIB |
1980 | LIB |
1983 | LIB |
1986 | LIB |
1987By | LIB |
1989 | LIB |
1993 | LIB |
1996 | LIB |
2001 | LIB |
2005 | LIB |
2008 | LIB |
2013 | LIB |
2017 | ALP |
Candidate Name | Party |
---|---|
GOODRICK, Russell | WESTERN AUSTRALIA PARTY |
PYLE, Anthony | The Greens (WA) |
THOMAS-WURTH, Jehni | Animal Justice Party |
HAYDEN, Alyssa | Liberal Party |
WATT, John | FLUORIDE FREE WA |
CADDIES, Rod | Pauline Hanson's One Nation |
LAWRENCE, Tania | WA Labor |
EIKELBOOM, Eric | Australian Christians |
OSTLE, Stuart | Shooters, Fishers and Farmers |
SHAW, Doug | Independent |
O'BYRNE, George | Independent |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Craig Ballinger | MBP | 317 | 1.2 | +1.2 |
Iwan Boskamp | GRN | 2,033 | 7.7 | -1.8 |
Stuart Ostle | SFF | 1,123 | 4.2 | +4.2 |
Barry Urban | ALP | 11,012 | 41.5 | +12.5 |
Manamal Froumis | IND | 134 | 0.5 | +0.5 |
Derek Brunning | ACP | 1,174 | 4.4 | -0.5 |
Jake McCoull | LDP | 163 | 0.6 | +0.6 |
Sharon Polgar | ONP | 2,313 | 8.7 | +8.7 |
Tony Simpson | LIB | 8,056 | 30.4 | -25.2 |
Chris Baker | FLX | 194 | 0.7 | +0.7 |
... | OTH | 0.0 | -0.9 | |
Barry Urban | ALP | 14,788 | 55.8 | +18.9 |
Tony Simpson | LIB | 11,712 | 44.2 | -18.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.