Year | Winning Party |
---|---|
1949 | CP |
1951 | CP |
1954 | CP |
1955 | CP |
1958 | CP |
1961 | LIB |
1963 | CP |
1966 | CP |
1969 | CP |
1972 | CP |
1974 | LIB |
1975 | LIB |
1977 | LIB |
1980 | LIB |
1983 | ALP |
1984 | ALP |
1987 | ALP |
1990 | ALP |
1993 | ALP |
1996 | LIB |
1998 | ALP |
2001 | LIB |
2004 | LIB |
2007 | LIB |
2010 | LIB |
2013 | LIB |
Candidate Name | Party |
---|---|
SHARMA, Vimal Kumar | Palmer United Party |
WHITTLE, Connor | Liberal Democrats |
ALLEN, Michelle | Pirate Party |
SMITH, Greg | Australian Defence Veterans Party |
LOVE, Katrina | Animal Justice Party |
HASTIE, Andrew | Liberal |
VAN LIESHOUT, Teresa | Independent |
KEOGH, Matt | Australian Labor Party |
RAULAND, Vanessa | The Greens (WA) |
McCOURT, Jim | Family First Party |
VAN BURGEL, Jamie | Australian Christians |
SMITH, Angela | Sustainable Population Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
RANDALL, Don | LIB | 45,189 | 51.1 | +4.9 |
PAGES-OLIVER, Damon | GRN | 6,547 | 7.4 | -0.9 |
BRUNING, Derek Owen | AC | 2,742 | 3.1 | +3.1 |
DEAN, Joanne Carol | ALP | 23,578 | 26.6 | -13.7 |
FORSYTH, James | NAT | 1,707 | 1.9 | +1.9 |
LAMOTTE, Wendy Eileen | PUP | 6,088 | 6.9 | +6.9 |
HARPER, Alice | FFP | 1,197 | 1.4 | -0.2 |
RUMBLE, Lee | RUA | 669 | 0.8 | +0.8 |
ELDRIDGE, Richard | KAP | 776 | 0.9 | +0.9 |
.... | OTH | 0 | 0.0 | -3.7 |
RANDALL, Don | LIB | 54,700 | 61.8 | +9.6 |
DEAN, Joanne Carol | ALP | 33,793 | 38.2 | -9.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.