Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
* BENDALL Roy | Residents For Mosman | 4192 | 27.8 | +6.4 |
* MENZIES Simon | Independent | 2971 | 19.7 | +3.6 |
* CORRIGAN Carolyn | Serving Mosman | 5928 | 39.3 | +39.3 |
* MOLINE Libby | Independent | 1975 | 13.1 | +3.4 |
... | Others | 0 | .. | -24.4 |
* ... (Abelson) | Serving Mosman | 0 | .. | -28.4 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 1766 | 11.9 | 0.83 |
* MOLINE Libby | Independent | 246 | 1.7 | 0.12 |
VINCENT Jane | Independent | 31 | 0.2 | 0.01 |
ADLAM Warwick | Independent | 71 | 0.5 | 0.03 |
Ticket Vote | Residents For Mosman | 3677 | 24.8 | 1.74 |
* BENDALL Roy | Residents For Mosman | 367 | 2.5 | 0.17 |
WILLOUGHBY Jacqui | Residents For Mosman | 97 | 0.7 | 0.05 |
WOODS Susan | Residents For Mosman | 23 | 0.2 | 0.01 |
ELSEGOOD Lynette | Residents For Mosman | 11 | 0.1 | 0.01 |
Ticket Vote | Independent | 2309 | 15.6 | 1.09 |
* MENZIES Simon | Independent | 275 | 1.9 | 0.13 |
BLUNDEN Kate | Independent | 32 | 0.2 | 0.02 |
STEVENS Samantha | Independent | 7 | .. | .. |
Ticket Vote | Serving Mosman | 4769 | 32.2 | 2.25 |
* CORRIGAN Carolyn | Serving Mosman | 566 | 3.8 | 0.27 |
* SHERLOCK Tom | Serving Mosman | 23 | 0.2 | 0.01 |
COOK David | Serving Mosman | 13 | 0.1 | 0.01 |
OSWALD Heather | Serving Mosman | 3 | .. | .. |
HUGHSON Nicola | Serving Mosman | 28 | 0.2 | 0.01 |
O'HALLORAN Stephen | Independent | 486 | 3.3 | 0.23 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.