Candidate | Party | Votes | % |
---|---|---|---|
NUGENT Stephen | The Greens | 1885 | 7.9 |
KIDD Reg | Independent | 5196 | 21.9 |
TURNER Russell | - | 4522 | 19.0 |
GRYLLIS Chris | Independent | 1462 | 6.2 |
MILETO Tony | Independent | 2017 | 8.5 |
MUNRO Scott | Independent | 1842 | 7.8 |
DUFFY Kevin | Independent | 2926 | 12.3 |
TOWNSEND Paula | Independent | 1621 | 6.8 |
WHITTON Jeff | - | 1717 | 7.2 |
GANDER Ron | Independent | 576 | 2.4 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Shooters, Fishers and Farmers | 2899 | 12.8 | 1.53 |
ROMANO Sam | Shooters, Fishers and Farmers | 187 | 0.8 | 0.10 |
PREVITERA Mario | Shooters, Fishers and Farmers | 23 | 0.1 | 0.01 |
MEDCALF Stephanie | Shooters, Fishers and Farmers | 19 | 0.1 | 0.01 |
BARBAGALLO Connie | Shooters, Fishers and Farmers | 20 | 0.1 | 0.01 |
LA SPINA John | Shooters, Fishers and Farmers | 6 | .. | .. |
DEAN Michael | Shooters, Fishers and Farmers | 9 | .. | .. |
Ticket Vote | Independent | 480 | 2.1 | 0.25 |
* GANDER Ron | Independent | 151 | 0.7 | 0.08 |
CLEARY Justeene | Independent | 15 | 0.1 | 0.01 |
ROARTY CALDER Janelle | Independent | 21 | 0.1 | 0.01 |
YAGER Alyson | Independent | 36 | 0.2 | 0.02 |
WARBURTON Tammy | Independent | 10 | .. | 0.01 |
MIDDLETON Mike | Independent | 29 | 0.1 | 0.02 |
CALDER Peter | Independent | 7 | .. | .. |
Ticket Vote | Independent | 1424 | 6.3 | 0.75 |
* HAMLING Jason | Independent | 396 | 1.7 | 0.21 |
MILLER Genya | Independent | 39 | 0.2 | 0.02 |
MANNING Kyle | Independent | 46 | 0.2 | 0.02 |
VAZ Ellen | Independent | 61 | 0.3 | 0.03 |
McDONELL Alicia | Independent | 64 | 0.3 | 0.03 |
HAMLING Melissa | Independent | 23 | 0.1 | 0.01 |
Ticket Vote | Independent | 647 | 2.9 | 0.34 |
POWER Gerald | Independent | 168 | 0.7 | 0.09 |
BONEY Pamela | Independent | 36 | 0.2 | 0.02 |
SECCOMBE Michael | Independent | 49 | 0.2 | 0.03 |
CROAKER Mary | Independent | 21 | 0.1 | 0.01 |
CARR Sharon | Independent | 7 | .. | .. |
BOOTH Craig | Independent | 27 | 0.1 | 0.01 |
Ticket Vote | - | 735 | 3.2 | 0.39 |
* TAYLOR Glenn | - | 200 | 0.9 | 0.11 |
SKELTON Brock | - | 34 | 0.2 | 0.02 |
HERRIDGE Nicole | - | 2 | .. | .. |
BRAKENRIDGE Teresa | - | 2 | .. | .. |
GINTY Charlie | - | 5 | .. | .. |
FINN Jim | - | 14 | 0.1 | 0.01 |
Ticket Vote | Independent | 1409 | 6.2 | 0.75 |
MILETO Tony | Independent | 356 | 1.6 | 0.19 |
TOWNSEND Paula | Independent | 125 | 0.6 | 0.07 |
YOUNG Colin | - | 24 | 0.1 | 0.01 |
WRIGHT Jason | - | 44 | 0.2 | 0.02 |
HODGINS Rose | - | 3 | .. | .. |
RAINS Kerry | - | 29 | 0.1 | 0.02 |
Ticket Vote | - | 435 | 1.9 | 0.23 |
FITZSIMON Bernard | - | 133 | 0.6 | 0.07 |
MILLER Ben | - | 42 | 0.2 | 0.02 |
HATTON Melissa | - | 5 | .. | .. |
MARIC Rajka | - | 9 | .. | .. |
VAZ Robert | - | 4 | .. | .. |
SHORE Laura | - | 10 | .. | 0.01 |
Ticket Vote | - | 435 | 1.9 | 0.23 |
SANGER Luke | - | 44 | 0.2 | 0.02 |
DUNWORTH Leiarna | - | 26 | 0.1 | 0.01 |
EGGLESTON Richard | - | 3 | .. | .. |
DUCHNAJ Sue | - | 61 | 0.3 | 0.03 |
FERGUSON Will | - | 18 | 0.1 | 0.01 |
ZELUKOVIC Tracey | - | 8 | .. | .. |
Ticket Vote | The Greens | 1251 | 5.5 | 0.66 |
NUGENT Stephen | The Greens | 229 | 1.0 | 0.12 |
BAYLIS Janelle | The Greens | 35 | 0.2 | 0.02 |
CARNEY Anwen | The Greens | 13 | 0.1 | 0.01 |
SHOVELLER Angeline | The Greens | 7 | .. | .. |
MALLARD David | The Greens | 3 | .. | .. |
BAYLIS Samuel | The Greens | 6 | .. | .. |
Ticket Vote | Independent | 796 | 3.5 | 0.42 |
* MUNRO Scott | Independent | 171 | 0.8 | 0.09 |
VIALS Jason | Independent | 34 | 0.2 | 0.02 |
FLANNERY Mel | Independent | 17 | 0.1 | 0.01 |
WILKINSON Tracy | Independent | 3 | .. | .. |
IRWIN Karlene | Independent | 48 | 0.2 | 0.03 |
CHAPMAN Robyn | Independent | 3 | .. | .. |
Ticket Vote | Independent | 1519 | 6.7 | 0.80 |
McRAE Joanne | Independent | 493 | 2.2 | 0.26 |
BLOOMFIELD Rod | Independent | 38 | 0.2 | 0.02 |
CURRAN Darryl | Independent | 251 | 1.1 | 0.13 |
HEALEY Tony | Independent | 15 | 0.1 | 0.01 |
ZHANG Cheng | Independent | 21 | 0.1 | 0.01 |
BENNETT Alison | Independent | 46 | 0.2 | 0.02 |
Ticket Vote | - | 515 | 2.3 | 0.27 |
* WHITTON Jeff | - | 324 | 1.4 | 0.17 |
HILLIER Gavin | - | 22 | 0.1 | 0.01 |
BROWN Libby | Independent | 8 | .. | .. |
BELMONTE Nino | - | 12 | 0.1 | 0.01 |
LEAN Heather | - | 2 | .. | .. |
DHATT Amarjot (Allan) | - | 7 | .. | .. |
Ticket Vote | Independent | 1619 | 7.1 | 0.86 |
* DUFFY Kevin | Independent | 406 | 1.8 | 0.21 |
PATTESON Jane | Independent | 22 | 0.1 | 0.01 |
JUDGE Graeme | Independent | 19 | 0.1 | 0.01 |
CLIFFORD Richard | Independent | 5 | .. | .. |
JOHNSON Darren | Independent | 1 | .. | .. |
MARTIN Peter | Independent | 1 | .. | .. |
BOCKING Lynn | Independent | 151 | 0.7 | 0.08 |
COOK Lennon | Independent | 17 | 0.1 | 0.01 |
* GRYLLIS Chris | Independent | 244 | 1.1 | 0.13 |
CHISHOLM Matthew | Independent | 160 | 0.7 | 0.08 |
* KIDD Reg | Independent | 1415 | 6.2 | 0.75 |
COPPING Gail | Independent | 123 | 0.5 | 0.07 |
* TURNER Russell | - | 1158 | 5.1 | 0.61 |
NEWMAN James | Independent | 197 | 0.9 | 0.10 |
EVERETT Joel | Independent | 97 | 0.4 | 0.05 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.