Party | Votes | % | Swing |
---|---|---|---|
Independent | 58817 | 31.0 | +1.4 |
Labor | 57265 | 30.2 | +7.0 |
Liberal | 46751 | 24.7 | -6.5 |
The Greens | 14834 | 7.8 | -1.6 |
Save Tuggerah Lakes | 10986 | 5.8 | -0.8 |
Animal Justice | 544 | 0.3 | +0.3 |
Sustainable Development Party | 407 | 0.2 | +0.2 |
- | 37 | .. | +0.0 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Labor | 14515 | 38.3 | 1.53 |
* VINCENT Doug | Labor | 1230 | 3.2 | 0.13 |
HOGAN Jillian | Labor | 498 | 1.3 | 0.05 |
TURNBULL Rowen | Labor | 144 | 0.4 | 0.02 |
Ticket Vote | Independent | 5056 | 13.4 | 0.53 |
* BEST Greg | Independent | 1033 | 2.7 | 0.11 |
BEST Maree | Independent | 35 | 0.1 | .. |
BEST Amelia | Independent | 30 | 0.1 | .. |
Ticket Vote | Liberal | 5769 | 15.2 | 0.61 |
WHITAKER Garry | Liberal | 395 | 1.0 | 0.04 |
SARGEANT Clive | Liberal | 61 | 0.2 | 0.01 |
BECKERS Rhiannon | Liberal | 82 | 0.2 | 0.01 |
Ticket Vote | Save Tuggerah Lakes | 1481 | 3.9 | 0.16 |
TAYLOR Helaine | Save Tuggerah Lakes | 112 | 0.3 | 0.01 |
DEGUARA Cheryl | Save Tuggerah Lakes | 22 | 0.1 | .. |
BETON Steve | Save Tuggerah Lakes | 18 | .. | .. |
Ticket Vote | The Greens | 2568 | 6.8 | 0.27 |
WYNN Sue | The Greens | 275 | 0.7 | 0.03 |
SIMMONDS Greg | The Greens | 51 | 0.1 | 0.01 |
DURKIN Anna | The Greens | 44 | 0.1 | .. |
Ticket Vote | Independent | 3244 | 8.6 | 0.34 |
WATSON Julie | Independent | 537 | 1.4 | 0.06 |
HARRIS Peter | Independent | 141 | 0.4 | 0.01 |
BLASCHKE Gary | Independent | 90 | 0.2 | 0.01 |
McCARTHY Michael | Independent | 433 | 1.1 | 0.05 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal | 13206 | 34.9 | 1.40 |
GALE COLLINS Rebecca | Liberal | 685 | 1.8 | 0.07 |
DELANEY Kerryanne | Liberal | 146 | 0.4 | 0.02 |
MARCHANT Colin | Liberal | 128 | 0.3 | 0.01 |
Ticket Vote | Independent | 2184 | 5.8 | 0.23 |
BRAUND Claire | Independent | 385 | 1.0 | 0.04 |
BULL Diane | Independent | 104 | 0.3 | 0.01 |
HABIB Danielle | Independent | 116 | 0.3 | 0.01 |
Ticket Vote | Independent | 3600 | 9.5 | 0.38 |
SMITH Jane | Independent | 1078 | 2.8 | 0.11 |
LAWLER Mitchell | Independent | 177 | 0.5 | 0.02 |
CHIDGEY Sue | Independent | 122 | 0.3 | 0.01 |
Ticket Vote | The Greens | 3362 | 8.9 | 0.36 |
PEARSON Stephen | The Greens | 300 | 0.8 | 0.03 |
SINCLAIR Robina | The Greens | 104 | 0.3 | 0.01 |
JONES Terry | The Greens | 53 | 0.1 | 0.01 |
Ticket Vote | Labor | 7471 | 19.7 | 0.79 |
SUNDSTROM Jeff | Labor | 650 | 1.7 | 0.07 |
COLLINS Victoria | Labor | 123 | 0.3 | 0.01 |
* MACFADYEN Jim | Labor | 168 | 0.4 | 0.02 |
Ticket Vote | Save Tuggerah Lakes | 1789 | 4.7 | 0.19 |
AIKEN Patrick | Save Tuggerah Lakes | 163 | 0.4 | 0.02 |
LINDAHL Gary | Save Tuggerah Lakes | 12 | .. | .. |
WHITNALL Denis | Save Tuggerah Lakes | 9 | .. | .. |
FORTEY Carol | Independent | 1715 | 4.5 | 0.18 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2816 | 7.4 | 0.30 |
CHESTNUT Gary | Independent | 679 | 1.8 | 0.07 |
THORNYCROFT Ferran | Independent | 45 | 0.1 | .. |
WRILEY Lisa | Independent | 95 | 0.3 | 0.01 |
MacLEOD Jean | Independent | 41 | 0.1 | .. |
Ticket Vote | Independent | 5596 | 14.8 | 0.59 |
HOLSTEIN Chris | Independent | 998 | 2.6 | 0.11 |
WILSON Lorraine | Independent | 133 | 0.4 | 0.01 |
PUFFETT Bob | Independent | 193 | 0.5 | 0.02 |
Ticket Vote | The Greens | 3401 | 9.0 | 0.36 |
da COSTA Kate | The Greens | 353 | 0.9 | 0.04 |
HERMAN Ruth | The Greens | 42 | 0.1 | .. |
RIX Wendy | The Greens | 39 | 0.1 | .. |
Ticket Vote | Liberal | 7735 | 20.4 | 0.82 |
MARQUART Troy | Liberal | 312 | 0.8 | 0.03 |
DENGATE Sue | Liberal | 170 | 0.4 | 0.02 |
WILSON Jack | Liberal | 199 | 0.5 | 0.02 |
Ticket Vote | Independent | 1872 | 4.9 | 0.20 |
GREYEM Gabby | Independent | 1049 | 2.8 | 0.11 |
MACNAIR Helen | - | 21 | 0.1 | .. |
RIMMER Sarah | - | 16 | .. | .. |
Ticket Vote | Save Tuggerah Lakes | 1232 | 3.3 | 0.13 |
VEUGEN Carl | Save Tuggerah Lakes | 88 | 0.2 | 0.01 |
JOHNSON Daniel | Save Tuggerah Lakes | 12 | .. | .. |
CASKA John | Save Tuggerah Lakes | 48 | 0.1 | 0.01 |
Ticket Vote | Labor | 8906 | 23.5 | 0.94 |
MEHRTENS Richard | Labor | 484 | 1.3 | 0.05 |
* SCOTT Vicki | Labor | 225 | 0.6 | 0.02 |
ERNST Brad | Labor | 79 | 0.2 | 0.01 |
KEENE Christine | Independent | 414 | 1.1 | 0.04 |
WAGSTAFF Skyla | Animal Justice | 544 | 1.4 | 0.06 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | The Greens | 3643 | 9.6 | 0.38 |
CONNOR Cath | The Greens | 447 | 1.2 | 0.05 |
WILLIAMSON Doug | The Greens | 71 | 0.2 | 0.01 |
GORMAN Barbara | The Greens | 81 | 0.2 | 0.01 |
Ticket Vote | Liberal | 8974 | 23.7 | 0.95 |
PILON Jilly | Liberal | 828 | 2.2 | 0.09 |
* BOCKING Deanna | Liberal | 78 | 0.2 | 0.01 |
PERREM Brian | Liberal | 121 | 0.3 | 0.01 |
Ticket Vote | Labor | 9371 | 24.7 | 0.99 |
* MATTHEWS Lisa | Labor | 862 | 2.3 | 0.09 |
ASHE Greg | Labor | 177 | 0.5 | 0.02 |
CASTLES Margot | Labor | 71 | 0.2 | 0.01 |
Ticket Vote | Save Tuggerah Lakes | 3094 | 8.2 | 0.33 |
* TAYLOR Lloyd | Save Tuggerah Lakes | 223 | 0.6 | 0.02 |
CLARKE Glenn | Save Tuggerah Lakes | 33 | 0.1 | .. |
YOUNG Matthew | Save Tuggerah Lakes | 25 | 0.1 | .. |
McLACHLAN Bruce | Independent | 7859 | 20.7 | 0.83 |
BRACKEN Nathan | Independent | 1348 | 3.6 | 0.14 |
BOYLE Kylie | Sustainable Development Party | 407 | 1.1 | 0.04 |
HARPLEY-CARR Aaron | Independent | 171 | 0.5 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 9332 | 24.4 | 0.98 |
GREENAWAY Louise | Independent | 1407 | 3.7 | 0.15 |
EYES Laurie | Independent | 281 | 0.7 | 0.03 |
WIGGIN John | Independent | 101 | 0.3 | 0.01 |
Ticket Vote | Independent | 3355 | 8.8 | 0.35 |
* EATON Dougie | Independent | 635 | 1.7 | 0.07 |
STOLZ Troy | Independent | 64 | 0.2 | 0.01 |
COLLIS Phil | Independent | 40 | 0.1 | .. |
Ticket Vote | Save Tuggerah Lakes | 2314 | 6.1 | 0.24 |
* TROY Adam | Save Tuggerah Lakes | 245 | 0.6 | 0.03 |
TROY Kaylene | Save Tuggerah Lakes | 35 | 0.1 | .. |
DAVIS Amber | Save Tuggerah Lakes | 31 | 0.1 | .. |
Ticket Vote | Labor | 11018 | 28.8 | 1.15 |
MacGREGOR Kyle | Labor | 994 | 2.6 | 0.10 |
PUNCH Ruth | Labor | 157 | 0.4 | 0.02 |
RICH Narelle | Labor | 122 | 0.3 | 0.01 |
Ticket Vote | Liberal | 7230 | 18.9 | 0.76 |
* BURKE Chris | Liberal | 419 | 1.1 | 0.04 |
NAPIER Kishen | Liberal | 89 | 0.2 | 0.01 |
WOOD James | Liberal | 124 | 0.3 | 0.01 |
HOOPER Sean | Independent | 213 | 0.6 | 0.02 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.