Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | - | 1181 | 21.8 | 0.65 |
ETHERIDGE Vicki | - | 336 | 6.2 | 0.19 |
CATELOTTI Nikki | - | 44 | 0.8 | 0.02 |
Ticket Vote | Independent | 1258 | 23.2 | 0.70 |
RYAN John | Independent | 1158 | 21.4 | 0.64 |
BLACK Josh | Independent | 68 | 1.3 | 0.04 |
* MATTHEWS Greg | - | 835 | 15.4 | 0.46 |
STEVENS Kris | - | 535 | 9.9 | 0.30 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | - | 1772 | 34.1 | 1.02 |
GUMLEY Dayne | - | 372 | 7.2 | 0.21 |
JAMES Lisa | - | 83 | 1.6 | 0.05 |
Ticket Vote | Country Labor | 1206 | 23.2 | 0.70 |
LAWRENCE Stephen | Country Labor | 450 | 8.7 | 0.26 |
JONES Cody | Country Labor | 53 | 1.0 | 0.03 |
PATEMAN Ana | - | 795 | 15.3 | 0.46 |
EDWARDS Chris | Independent | 464 | 8.9 | 0.27 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | - | 1752 | 30.4 | 0.91 |
* SHIELDS Ben | - | 822 | 14.3 | 0.43 |
PRZERADA Tyler | - | 76 | 1.3 | 0.04 |
Ticket Vote | - | 387 | 6.7 | 0.20 |
MULCAHY Merrilyn | - | 79 | 1.4 | 0.04 |
ELLIS Nathan | Independent | 75 | 1.3 | 0.04 |
DIFFEY Jane | - | 2576 | 44.7 | 1.34 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
* MOHR Greg | - | 2128 | 37.5 | 1.13 |
STIFF Shayne | - | 283 | 5.0 | 0.15 |
PORTELLI Manny | - | 691 | 12.2 | 0.37 |
PRIOR Douglas | Independent | 693 | 12.2 | 0.37 |
* PARKER Alfred (Kevin) | - | 1875 | 33.1 | 0.99 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
* JONES Anne | Independent | 1261 | 22.7 | 0.68 |
* GRIGGS Mark | Independent | 588 | 10.6 | 0.32 |
AUGEE Mike | - | 198 | 3.6 | 0.11 |
RYAN Adam | Independent | 976 | 17.6 | 0.53 |
PERRY Jacob | - | 850 | 15.3 | 0.46 |
* GRANT David | Independent | 1681 | 30.3 | 0.91 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.