Skip to main content

Candidate Party Votes % Quotas
* KNUDSEN Nancy Independent 108 5.7 0.23
* NORMAN Tracy Independent 330 17.5 0.70
PRESTON John Shooters, Fishers and Farmers 160 8.5 0.34
ABBOTT Kathryn Country Labor 186 9.9 0.39
CONNORS John Independent 441 23.4 0.93
* FARROW Stephen Independent 228 12.1 0.48
STREAT Wayne Independent 146 7.7 0.31
LYON Jan Country Labor 285 15.1 0.60

Candidate Party Votes % Quotas
LOW Steve Independent 469 24.8 0.99
LAYZELL David Independent 211 11.2 0.45
SKAFTE-ZAUSS Carol Independent 70 3.7 0.15
RAYWARD Digby Independent 376 19.9 0.79
RILEY Greg Independent 429 22.7 0.91
MITCHELL Lea Country Labor 335 17.7 0.71

Candidate Party Votes % Quotas
MURPHY Kate Independent 222 11.8 0.47
BISHOP Jennifer Independent 240 12.8 0.51
* WALL Glenn Independent 582 31.0 1.24
TURNER Lisa Country Labor 263 14.0 0.56
* BOOTH Robert Independent 368 19.6 0.78
HOPSON James Independent 202 10.8 0.43

Votes %
Yes 3957 71.9
No 1547 28.1

Votes %
Yes 2302 45.9
No 2712 54.1

Votes %
Yes 2492 47.1
No 2795 52.9

Votes %
Yes 1152 23.2
No 3821 76.8

Votes %
Yes 2908 55.4
No 2339 44.6

Votes %
Yes 1443 29.4
No 3469 70.6

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.