Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
McINTOSH Janelle | Labor | 12385 | 15.0 | +15.0 |
BERMAN Christine | Independent | 8357 | 10.2 | -29.9 |
GALLAGHER Mick | Independent | 7126 | 8.7 | -4.6 |
HEYDE Emma | The Greens | 15140 | 18.4 | +18.4 |
RUDDOCK Philip | Liberal | 39325 | 47.8 | +4.8 |
... | Liberal Democrats | 0 | .. | -3.7 |
Party | Votes | % | Swing |
---|---|---|---|
Liberal | 34954 | 44.0 | -2.0 |
Independent | 15601 | 19.6 | -10.6 |
The Greens | 15121 | 19.0 | +4.7 |
Labor | 13400 | 16.9 | +16.9 |
- | 429 | 0.5 | -5.7 |
Liberal Democrats | .. | -1.8 | |
Christian Democrats | .. | -1.3 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal | 11408 | 42.9 | 1.71 |
* TILBURY Nathan | Liberal | 888 | 3.3 | 0.13 |
WADDELL Warren | Liberal | 392 | 1.5 | 0.06 |
ROACHE Anthea | Liberal | 135 | 0.5 | 0.02 |
Ticket Vote | Independent | 1318 | 5.0 | 0.20 |
SMART Mick | Independent | 295 | 1.1 | 0.04 |
HOLLAND Stephen | Independent | 27 | 0.1 | .. |
TATTERSALL Lara | Independent | 37 | 0.1 | 0.01 |
Ticket Vote | Labor | 4009 | 15.1 | 0.60 |
MARR Mick | Labor | 412 | 1.5 | 0.06 |
GOMPERTZ Katie | Labor | 76 | 0.3 | 0.01 |
SOOS Warren | Labor | 20 | 0.1 | .. |
Ticket Vote | Independent | 2253 | 8.5 | 0.34 |
* GALLAGHER Mick | Independent | 591 | 2.2 | 0.09 |
SMITH Mariko | Independent | 57 | 0.2 | 0.01 |
TIMMS Verlaine | Independent | 87 | 0.3 | 0.01 |
Ticket Vote | The Greens | 3866 | 14.5 | 0.58 |
SENTINELLA David | The Greens | 194 | 0.7 | 0.03 |
MARCHANT Junior | The Greens | 26 | 0.1 | .. |
ASH Megan | The Greens | 94 | 0.4 | 0.01 |
Ticket Vote | - | 315 | 1.2 | 0.05 |
JORDAN Jarred | - | 102 | 0.4 | 0.02 |
JORDAN Ethan | - | 3 | .. | .. |
BIGNOLD John | - | 9 | .. | .. |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | The Greens | 5017 | 19.3 | 0.77 |
NICITA Joseph | The Greens | 298 | 1.1 | 0.05 |
PURCELL Stacey | The Greens | 91 | 0.3 | 0.01 |
HUGHES Susan | The Greens | 88 | 0.3 | 0.01 |
Ticket Vote | Independent | 3844 | 14.8 | 0.59 |
BERMAN Christine | Independent | 771 | 3.0 | 0.12 |
BLAKE Barbie | Independent | 96 | 0.4 | 0.01 |
ARMSTRONG Fionnuala | Independent | 48 | 0.2 | 0.01 |
Ticket Vote | Labor | 4345 | 16.7 | 0.67 |
McINTOSH Janelle | Labor | 429 | 1.6 | 0.07 |
CHAPMAN Luke | Labor | 75 | 0.3 | 0.01 |
VON BORNEMANN Joe | Labor | 31 | 0.1 | .. |
Ticket Vote | Liberal | 10178 | 39.1 | 1.56 |
* BROWNE Robert | Liberal | 514 | 2.0 | 0.08 |
KHOUW Steve | Liberal | 105 | 0.4 | 0.02 |
DOMMARAJU Usha | Liberal | 121 | 0.5 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 3818 | 14.2 | 0.57 |
DEL GALLEGO Vince | Independent | 666 | 2.5 | 0.10 |
SUTTON Craig | Independent | 28 | 0.1 | .. |
TRAINOR Debra | Independent | 29 | 0.1 | .. |
Ticket Vote | The Greens | 4831 | 18.0 | 0.72 |
HEYDE Emma | The Greens | 525 | 2.0 | 0.08 |
TAN Monica | The Greens | 60 | 0.2 | 0.01 |
KHALID M | The Greens | 31 | 0.1 | .. |
Ticket Vote | Independent | 1382 | 5.1 | 0.21 |
MITCHELL David | Independent | 71 | 0.3 | 0.01 |
SMITH Lee | Independent | 42 | 0.2 | 0.01 |
* BERMAN Nick | Independent | 141 | 0.5 | 0.02 |
Ticket Vote | Labor | 3699 | 13.8 | 0.55 |
SMILLIE Justine | Labor | 245 | 0.9 | 0.04 |
EMERSON Michael | Labor | 38 | 0.1 | 0.01 |
QUIGLEY Philip | Labor | 21 | 0.1 | .. |
Ticket Vote | Liberal | 10639 | 39.6 | 1.59 |
* HUTCHENCE Michael | Liberal | 348 | 1.3 | 0.05 |
* COX Jerome | Liberal | 108 | 0.4 | 0.02 |
MENEY Bernadette | Liberal | 118 | 0.4 | 0.02 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.