Skip to main content





Council Party Totals
Party Votes % Swing
Labor 33876 33.9 +1.6
The Greens 28815 28.8 -0.1
Independent 17932 17.9 +4.7
Liberal 17549 17.6 -5.9
Socialist Alliance 896 0.9 +0.5
- 796 0.8 -0.9
Liberal Democrats 83 0.1 +0.1

Candidate Party Votes % Quotas
Ticket Vote Independent 1658 8.3 0.33
* MANSOUR Morris Independent 378 1.9 0.08
ZAKKOUR Ghassan Independent 25 0.1 ..
MANSOUR Cronia Independent 12 0.1 ..
Ticket Vote The Greens 5648 28.1 1.12
KIAT Tom The Greens 734 3.7 0.15
RERCERETNAM Marc The Greens 57 0.3 0.01
GAROZZO Brigitte The Greens 136 0.7 0.03
Ticket Vote Liberal 3626 18.0 0.72
* PASSAS Julie Liberal 352 1.8 0.07
CARRIE Thomas Liberal 62 0.3 0.01
JONES Mercedes Liberal 34 0.2 0.01
Ticket Vote Labor 6031 30.0 1.20
* DRURY Mark Labor 510 2.5 0.10
GIOTIS Chrisanthi Labor 220 1.1 0.04
* LOFTS Alex Labor 186 0.9 0.04
PRICE Susan Socialist Alliance 340 1.7 0.07
HENDERSON Simon Liberal Democrats 83 0.4 0.02

Candidate Party Votes % Quotas
Ticket Vote Labor 6982 33.6 1.34
* BYRNE Darcy Labor 1832 8.8 0.35
* KELLY Linda Labor 90 0.4 0.02
ROPER John Labor 33 0.2 0.01
Ticket Vote Independent 2261 10.9 0.43
* STAMOLIS John Independent 1278 6.1 0.25
HACKING Kath Independent 23 0.1 ..
BROOKS Tracey Independent 31 0.1 0.01
Ticket Vote Liberal 3288 15.8 0.63
MEATES Stephen Liberal 246 1.2 0.05
ZHANG Wenjie Liberal 48 0.2 0.01
LEVY Elizabeth Liberal 62 0.3 0.01
Ticket Vote The Greens 3960 19.0 0.76
* PORTEOUS Rochelle The Greens 576 2.8 0.11
THOMPSON Matthew The Greens 64 0.3 0.01
JENSEN Pauline The Greens 36 0.2 0.01

Candidate Party Votes % Quotas
Ticket Vote Liberal 5065 25.1 1.00
* RACITI Vittoria Liberal 286 1.4 0.06
D'ONOFRIO Albert Liberal 138 0.7 0.03
CUNICH Michelle Liberal 61 0.3 0.01
Ticket Vote Independent 1856 9.2 0.37
LOZANO John Independent 630 3.1 0.12
BAXTER Duncan Independent 34 0.2 0.01
BRITTAIN Kelly Independent 40 0.2 0.01
Ticket Vote The Greens 4883 24.2 0.97
DA CRUZ Marghanita The Greens 532 2.6 0.11
CALVERT-KILBURN Michelle The Greens 59 0.3 0.01
PLATE Cassi The Greens 67 0.3 0.01
Ticket Vote Labor 5591 27.7 1.11
* McKENNA Lucille Labor 659 3.3 0.13
* EMSLEY Simon Labor 98 0.5 0.02
FRY-KONTAXIS Leon Labor 53 0.3 0.01
VIDAKOVICH Blair Socialist Alliance 166 0.8 0.03

Candidate Party Votes % Quotas
Ticket Vote Independent 2822 14.4 0.57
* MACRI Victor Independent 384 2.0 0.08
MAK Melanee Independent 31 0.2 0.01
HAWTHORNE Elise Independent 41 0.2 0.01
Ticket Vote Independent 2179 11.1 0.44
PYE Victoria Independent 753 3.8 0.15
MAGEE Fiona Independent 17 0.1 ..
BYRNE Katrina Independent 18 0.1 ..
Ticket Vote Liberal 1662 8.5 0.34
ANDRADE George Liberal 106 0.5 0.02
DICKSON Harry Liberal 23 0.1 ..
HENDERSON Rosemary Liberal 30 0.2 0.01
Ticket Vote The Greens 5037 25.6 1.03
HESSE Colin The Greens 445 2.3 0.09
WILLIAMS Madeline The Greens 113 0.6 0.02
FARRY Jonathan The Greens 29 0.1 0.01
Ticket Vote Labor 5211 26.5 1.06
* ISKANDAR Sam Labor 475 2.4 0.10
HOWARD Mat Labor 206 1.0 0.04
* WANG Yunmei (Jeanette) Labor 62 0.3 0.01

Candidate Party Votes % Quotas
Ticket Vote - 580 3.0 0.12
GILRONAN James - 201 1.0 0.04
ARTISS Suzanne - 10 0.1 ..
STOKES Emily - 5 .. ..
Ticket Vote Liberal 2219 11.6 0.46
HENDERSON Ken Liberal 179 0.9 0.04
KHACHAN Simone Liberal 43 0.2 0.01
CARROLL Shane Liberal 19 0.1 ..
Ticket Vote The Greens 5796 30.2 1.21
STEER Louise The Greens 539 2.8 0.11
VAN VUCHT Alex The Greens 62 0.3 0.01
SHIELD Robert The Greens 42 0.2 0.01
Ticket Vote Independent 2535 13.2 0.53
LOCKIE Pauline Independent 872 4.5 0.18
GAUDIN Ben Independent 32 0.2 0.01
MOUNTNEY Jason Independent 22 0.1 ..
Ticket Vote Labor 4972 25.9 1.04
YORK Anna Labor 592 3.1 0.12
* WOODS Chris Labor 56 0.3 0.01
KAZMI Syed Labor 17 0.1 ..
HINMAN Pip Socialist Alliance 390 2.0 0.08

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.