Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 5397 | 44.5 | 1.34 |
* PETTETT Jeff | Independent | 694 | 5.7 | 0.17 |
WARD Catherine | Independent | 718 | 5.9 | 0.18 |
Ticket Vote | Independent | 4174 | 34.4 | 1.03 |
CLARKE Callum | Independent | 854 | 7.0 | 0.21 |
GUPTE Jayamala | Independent | 282 | 2.3 | 0.07 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2709 | 22.2 | 0.67 |
KELLY Peter | Independent | 634 | 5.2 | 0.16 |
MATHESON Anne | Independent | 236 | 1.9 | 0.06 |
Ticket Vote | Independent | 1638 | 13.4 | 0.40 |
DUNCOMBE Rakesh | Independent | 233 | 1.9 | 0.06 |
HICKS Vanessa | Independent | 62 | 0.5 | 0.02 |
Ticket Vote | Independent | 3461 | 28.4 | 0.85 |
* SZATOW Cheryl | Independent | 752 | 6.2 | 0.18 |
WHYMPER-WILLIAMS Jacqui | Independent | 125 | 1.0 | 0.03 |
Ticket Vote | - | 1906 | 15.6 | 0.47 |
COOK Greg | - | 433 | 3.5 | 0.11 |
COOK Maria | - | 15 | 0.1 | .. |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 4288 | 35.1 | 1.05 |
NGAI Sam | Independent | 689 | 5.6 | 0.17 |
SMITH Tanya | Independent | 66 | 0.5 | 0.02 |
Ticket Vote | Independent | 1899 | 15.6 | 0.47 |
* ARMSTRONG David | Independent | 596 | 4.9 | 0.15 |
BERTRAM Liesel | Independent | 34 | 0.3 | 0.01 |
Ticket Vote | Independent | 2681 | 22.0 | 0.66 |
* ANDERSON Jennifer | Independent | 375 | 3.1 | 0.09 |
HEPBURN John | Independent | 27 | 0.2 | 0.01 |
Ticket Vote | Independent | 628 | 5.1 | 0.15 |
SHEA Chiming | Independent | 206 | 1.7 | 0.05 |
HOUSTON Owen | Independent | 32 | 0.3 | 0.01 |
BONNEFIN Kym | Independent | 679 | 5.6 | 0.17 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2177 | 17.1 | 0.51 |
KAY Christine | Independent | 622 | 4.9 | 0.15 |
ZHAO Donny | Independent | 111 | 0.9 | 0.03 |
Ticket Vote | Independent | 3956 | 31.1 | 0.93 |
* CITER David | Independent | 391 | 3.1 | 0.09 |
MITCHELL Tony | Independent | 160 | 1.3 | 0.04 |
Ticket Vote | Independent | 3563 | 28.0 | 0.84 |
SMITH Martin | Independent | 535 | 4.2 | 0.13 |
* BERLIOZ Christiane | Independent | 336 | 2.6 | 0.08 |
WINDERBAUM Richard | Independent | 860 | 6.8 | 0.20 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | - | 3225 | 26.0 | 0.78 |
SPENCER Cedric | - | 323 | 2.6 | 0.08 |
PANG Tony | - | 232 | 1.9 | 0.06 |
Ticket Vote | Independent | 2353 | 18.9 | 0.57 |
CRONLY John | Independent | 452 | 3.6 | 0.11 |
TURK Geoff | Independent | 131 | 1.1 | 0.03 |
Ticket Vote | Independent | 4478 | 36.0 | 1.08 |
GREENFIELD Donna | Independent | 1101 | 8.9 | 0.27 |
BAKKER Nick | Independent | 132 | 1.1 | 0.03 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.