Skip to main content





Council Party Totals
Party Votes % Swing
Liberal 17627 31.5 -3.3
Labor 17192 30.7 +14.5
Independent 12004 21.4 -16.6
The Greens 5520 9.9 +3.0
Christian Democrats 3596 6.4 +4.0
- 101 0.2 -1.6

Candidate Party Votes % Quotas
Ticket Vote Independent 1886 10.1 0.51
* STOTT Jane Independent 187 1.0 0.05
PICKERING Bill Independent 100 0.5 0.03
SZEWCZYK Peter Independent 17 0.1 ..
MUDALIAR Narain Independent 27 0.1 0.01
Ticket Vote The Greens 2704 14.5 0.73
CLIFTON Edwina The Greens 178 1.0 0.05
FLOOD Rochelle The Greens 26 0.1 0.01
JOHNSTONE Helen The Greens 29 0.2 0.01
MILBURN Rosemary The Greens 16 0.1 ..
Ticket Vote Christian Democrats 1792 9.6 0.48
WORSLEY Julie Christian Democrats 111 0.6 0.03
TREACY Paul Christian Democrats 27 0.1 0.01
McMILLAN Mary Christian Democrats 14 0.1 ..
HERRING Gail Christian Democrats 9 .. ..
Ticket Vote Liberal 5589 30.1 1.50
YEDELIAN Sarkis Liberal 265 1.4 0.07
MOUJALLI Chris Liberal 180 1.0 0.05
COURTELIS Toni Liberal 67 0.4 0.02
PAGADDINNIMATH Kedarnath (Kevin) Liberal 33 0.2 0.01
Ticket Vote Labor 4883 26.3 1.31
PURCELL Bernard Labor 288 1.5 0.08
MAYGER Margaret Labor 75 0.4 0.02
LEE Geoffrey Labor 59 0.3 0.02
PULLEN Geoff Labor 25 0.1 0.01

Candidate Party Votes % Quotas
Ticket Vote Labor 3940 20.9 1.04
PEDERSEN Penny Labor 444 2.4 0.12
LAWSON Libby Labor 50 0.3 0.01
McKEE Grant Labor 19 0.1 0.01
RUTTER Chris Labor 41 0.2 0.01
Ticket Vote Liberal 5452 28.9 1.45
LANE Jordan Liberal 284 1.5 0.08
MENEY Brigid Liberal 56 0.3 0.01
ELIAS Hassib Liberal 62 0.3 0.02
DESHPANDE Shweta Liberal 19 0.1 0.01
Ticket Vote The Greens 2325 12.3 0.62
GORDON Christopher The Greens 167 0.9 0.04
HARTLEY Jill The Greens 54 0.3 0.01
CLIFTON John The Greens 17 0.1 ..
NETTLE Ted The Greens 4 .. ..
Ticket Vote Independent 3364 17.8 0.89
* MAGGIO Roy Independent 675 3.6 0.18
CANDY Lina Independent 38 0.2 0.01
ANASTASIADIS Amos Independent 27 0.1 0.01
LIGATO Janine Independent 9 .. ..
Ticket Vote Independent 1468 7.8 0.39
HO Bec Independent 159 0.8 0.04
KEARNS Sean Independent 37 0.2 0.01
MOSS Melanie Independent 27 0.1 0.01
WALCH Clare Independent 24 0.1 0.01
AUGUST John - 101 0.5 0.03

Candidate Party Votes % Quotas
Ticket Vote Labor 6504 35.0 1.75
* LAXALE Jerome Labor 589 3.2 0.16
KIM Peter Labor 159 0.9 0.04
NICHOLAS Judy Labor 66 0.4 0.02
WILLIS Jack Labor 50 0.3 0.01
Ticket Vote Christian Democrats 1519 8.2 0.41
CHAN Maureen Christian Democrats 99 0.5 0.03
CAO Gui Dong (William) Christian Democrats 12 0.1 ..
JIN Guang Shu Christian Democrats 3 .. ..
XU Ying (Debbie) Christian Democrats 10 0.1 ..
Ticket Vote Independent 2139 11.5 0.58
ZHOU Shuo (Simon) Independent 218 1.2 0.06
ABBOUD Badawe (Buddy) Independent 28 0.2 0.01
PROSSER Leigh Independent 40 0.2 0.01
XU Miao Yu Independent 3 .. ..
Ticket Vote Independent 1299 7.0 0.35
CHAN Kit Independent 192 1.0 0.05
YU Ting (Priscilla) Independent 17 0.1 ..
ELLUL John Independent 6 .. ..
ZARRO Peter Independent 17 0.1 ..
Ticket Vote Liberal 5262 28.3 1.41
BROWN Trenton Liberal 221 1.2 0.06
LEE Amy Liberal 86 0.5 0.02
ORBAN Janine Liberal 30 0.2 0.01
PAPIKIAN Jerry Liberal 21 0.1 0.01

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.