Skip to main content





Council Party Totals
Party Votes % Swing
Liberal 19445 30.7 -6.7
Independent 17424 27.5 +13.8
Labor 16526 26.1 -1.1
The Greens 9471 14.9 +0.4
Shooters, Fishers and Farmers 498 0.8 +0.8
Others .. -7.2

Candidate Party Votes % Quotas
Ticket Vote Labor 3642 27.4 1.09
PARKER Dylan Labor 318 2.4 0.10
CASAMENTO Lis Labor 74 0.6 0.02
NOVAK Steve Labor 26 0.2 0.01
Ticket Vote Independent 3098 23.3 0.93
* ANDREWS Anthony Independent 353 2.7 0.11
CHAMPION Beau Independent 96 0.7 0.03
WANG Chun Independent 24 0.2 0.01
Ticket Vote Liberal 3492 26.2 1.05
* SENG Ted Liberal 265 2.0 0.08
GUERRERA Grace Liberal 52 0.4 0.02
KEAN Brad Liberal 35 0.3 0.01
Ticket Vote The Greens 1644 12.3 0.49
CRUZ James The Greens 139 1.0 0.04
ALLISON David The Greens 21 0.2 0.01
CHAPPLE Kim The Greens 37 0.3 0.01

Candidate Party Votes % Quotas
Ticket Vote Independent 1148 9.7 0.39
BRADLEY Maria Independent 206 1.7 0.07
LEWIS Stephen Independent 30 0.3 0.01
RAMOS Adnil Independent 26 0.2 0.01
Ticket Vote Labor 2833 23.9 0.96
* BOWEN Tony Labor 317 2.7 0.11
WILSON Marea Labor 31 0.3 0.01
BANFIELD Mary Labor 23 0.2 0.01
Ticket Vote Liberal 4112 34.7 1.39
* ROBERTS Brendan Liberal 358 3.0 0.12
MAGNEY Alix Liberal 60 0.5 0.02
MORGAN David Liberal 23 0.2 0.01
Ticket Vote The Greens 2362 19.9 0.80
* MATSON Murray The Greens 229 1.9 0.08
YEH Kathy The Greens 73 0.6 0.02
BEVES Jon The Greens 19 0.2 0.01

Candidate Party Votes % Quotas
Ticket Vote Independent 732 6.0 0.24
HOWARTH Richard Independent 91 0.7 0.03
CALDWELL Robert Independent 17 0.1 0.01
RYAN Louise Independent 13 0.1 ..
Ticket Vote The Greens 2353 19.4 0.77
* SHUREY Lindsay The Greens 179 1.5 0.06
ONYX Jenny The Greens 29 0.2 0.01
ALLISON Claudia The Greens 25 0.2 0.01
Ticket Vote Liberal 3881 31.9 1.28
HAMILTON Christie Liberal 252 2.1 0.08
WILMOT Amanda Liberal 35 0.3 0.01
MAPLE-BROWN Clare Liberal 42 0.3 0.01
Ticket Vote Labor 2708 22.3 0.89
* NEILSON Kathy Labor 286 2.4 0.09
BOOTH Philip Labor 20 0.2 0.01
HENDERSON Brian Labor 22 0.2 0.01
Ticket Vote Independent 1280 10.5 0.42
KHAN Stuart Independent 145 1.2 0.05
MOORE Amanda Independent 19 0.2 0.01
KEENIHAN Stephanie Independent 26 0.2 0.01

Candidate Party Votes % Quotas
Ticket Vote Independent 6047 44.0 1.76
* D'SOUZA Noel Independent 1357 9.9 0.39
DA ROCHA Carlos Independent 56 0.4 0.02
FAIRFAX Russell Independent 78 0.6 0.02
SMOLENSKI Richard Shooters, Fishers and Farmers 469 3.4 0.14
GLUSHANKOV Boris Shooters, Fishers and Farmers 29 0.2 0.01
Ticket Vote Liberal 2229 16.2 0.65
HAY Andrew Liberal 219 1.6 0.06
RUSSELL Kirsty Liberal 24 0.2 0.01
TIRADO Catherine Liberal 17 0.1 ..
Ticket Vote Labor 2846 20.7 0.83
SAID Danny Labor 262 1.9 0.08
HUGHES Leanne Labor 83 0.6 0.02
CAMPBELL Riley Labor 33 0.2 0.01

Candidate Party Votes % Quotas
Ticket Vote The Greens 2139 17.4 0.70
VEITCH Philipa The Greens 161 1.3 0.05
GREENWOOD Judy The Greens 44 0.4 0.01
JACKSON Stewart The Greens 17 0.1 0.01
Ticket Vote Independent 954 7.8 0.31
TSINGOS John Independent 133 1.1 0.04
GARLICK Sean Independent 54 0.4 0.02
WANG Jia Independent 21 0.2 0.01
Ticket Vote Liberal 3880 31.6 1.26
* STAVRINOS Harry Liberal 371 3.0 0.12
TAN Sean Liberal 64 0.5 0.02
COUSENS Michael Liberal 34 0.3 0.01
Ticket Vote Independent 1197 9.7 0.39
ROYDHOUSE Andrew Independent 125 1.0 0.04
WHITEHEAD Margery Independent 44 0.4 0.01
WOOD Robert Independent 15 0.1 ..
Ticket Vote Labor 2658 21.6 0.86
LUXFORD Alexandra Labor 252 2.0 0.08
KELSON Peter Labor 58 0.5 0.02
AHMED Zain Labor 34 0.3 0.01
ZINONOS Yianni Independent 39 0.3 0.01

Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.