Candidate Name | Party |
---|---|
ELLIOTT, Ken | Katter's Australian Party |
JANEYZKI, David | LNP |
THORLEY, Di | |
BERRY, Rob | |
TODD, Alexandra | Family First Party |
GOVER, Ken | The Greens |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
McVEIGH, John | LNP | 16,851 | 55.3 | -3.2 |
STOREY, Graham | ALP | 10,601 | 34.8 | +13.8 |
WATERS, Anne | GRN | 3,003 | 9.9 | +4.4 |
... | KAP | 0.0 | -11.9 | |
... | IND | 0.0 | -3.0 | |
McVEIGH, John | LNP | 17,216 | 58.9 | -12.7 |
STOREY, Graham | ALP | 12,018 | 41.1 | +12.7 |
Exhaisted | 1,221 | 4.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.