Years | Member | Party |
---|---|---|
1894-1901 | James Gormly | Protectionist/Progressive |
1901-1913 | (Seat abolished) | |
1913-1917 | Walter James Boston | Labor Party |
1917-1920 | George Stephenson Beeby | Nationalist/Progressive |
1920-1927 | (Seat abolished) | |
1927-1941 | Matthew Kilpatrick | Country Party |
1941-1957 | Edgar Hugh (Eddie) Graham | Labor Party |
1957-1975 | Wallace Clyde (Wal) Fife | Liberal Party |
1975-1999 | Joseph John (Joe) Schipp | Liberal Party |
1999-2018 | Daryl William Maguire | Liberal Party |
Year | Winning Party |
---|---|
1927 | CP |
1930 | CP |
1932 | CP |
1935 | CP |
1938 | CP |
1941 | ALP |
1944 | ALP |
1947 | ALP |
1950 | ALP |
1953 | ALP |
1956 | ALP |
1957By | LIB |
1959 | LIB |
1962 | LIB |
1965 | LIB |
1968 | LIB |
1971 | LIB |
1973 | LIB |
1975By | LIB |
1976 | LIB |
1978 | LIB |
1981 | LIB |
1984 | LIB |
1988 | LIB |
1991 | LIB |
1995 | LIB |
1999 | LIB |
2003 | LIB |
2007 | LIB |
2011 | LIB |
2015 | LIB |
Candidate Name | Party |
---|---|
McDONAGH, Seb | Shooters, Fishers and Farmers |
HAM, Julia | Liberal |
McGIRR, Joe | Independent |
GOODLASS, Ray | The Greens |
ARENTZ, Tom | Christian Democratic Party |
FUNNELL, Paul | Independent |
HAYES, Dan | Country Labor |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Dan Hayes | CLR | 13,084 | 28.1 | +18.0 |
Joe Sidoti | NLT | 515 | 1.1 | +1.1 |
Keith Pech | CDP | 1,111 | 2.4 | .. |
Paul Funnell | IND | 4,523 | 9.7 | +9.7 |
Kevin Poynter | GRN | 2,320 | 5.0 | +1.6 |
Daryl Maguire | LIB | 25,061 | 53.8 | +0.2 |
... (McGirr) | IND | 0.0 | -30.6 | |
Dan Hayes | CLR | 15,756 | 37.1 | +14.9 |
Daryl Maguire | LIB | 26,704 | 62.9 | -14.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.