Year | Winning Party |
---|---|
1946 | LIB |
1949 | LIB |
1951 | LIB |
1954 | LIB |
1955 | LIB |
1956By | LIB |
1958 | LIB |
1961 | LIB |
1963 | LIB |
1966 | LIB |
1969 | LIB |
1972 | LIB |
1974 | LIB |
1975 | LIB |
1977 | LIB |
1980 | LIB |
1981By | LIB |
1983 | LIB |
1984 | LIB |
1987 | LIB |
1990 | LIB |
1993 | LIB |
1995By | LIB |
1996 | LIB |
1998 | LIB |
2001 | LIB |
2004 | LIB |
2007 | LIB |
2010 | LIB |
2013 | LIB |
2016 | LIB |
- As a final appeal for support to voters as they arrive to vote.
- To help ensure that a voter supporting the candidate casts a formal vote by numbering the rest of the squares correctly.
- For a candidate likely to be excluded in the distribution of preferences, to increase their influence on the result by maximising the number of voters who direct preferences according to the how-to-vote recommendation.
- To virtue signal your views on other candidates on the ballot paper even if your preferences will never be distributed. For Independents, virtue signalling often requires open tickets with a single preferences and instructions for voters to complete their own preferences.
- -> Phelps (9) -> Labor (11) -> Greens (14).
- -> Liberal (10) -> Labor (11) -> Greens (12)
- -> Greens (2) -> Phelps (4) -> Liberal (14)
- -> Labor (3) -> Phelps (8) -> Liberal (11)
- - no preference recommendation
- - no preference recommendation
- -> Greens (3) -> Labor (8) -> Phelps (9) -> Liberal (13)
- -> Labor (5) -> Liberal (7) - Phelps (12) -> Greens (15)
- -> Liberal (4) -> Phelps (11) -> Labor (15) -> Greens (16)
- - no preference recommendation
- -> Liberal (13) -> Labor (14) -> Phelps (15) -> Greens (16)
Candidate Name | Party |
---|---|
CALLANAN Robert | Katter's Australian Party |
KANAK Dominic Wy | The Greens |
HIGSON, Shayne | Voluntary Euthanasia Party |
GEORGANTIS, Steven | Australian People's Party |
MURRAY, Tim | Labor |
FORSYTH, Ben | Derryn Hinch's Justice Party |
ROBINSON, Tony | Australian Liberty Alliance |
GUNNING, Samuel Joseph | Liberal Democrats |
SHARMA, Dave | Liberal |
VITHOULKAS, Angela | Independent |
DOYLE, Deb | Animal Justice Party |
LEONG, Andrea | Science Party |
HEATH, Licia | Independent |
KELDOULIS, Barry | The Arts Party |
PHELPS, Kerryn | Independent |
DUNNE, Kay | Sustainable Australia |
Andrew Bragg - has worked for the Business Council of Australia and is endorsed by Malcolm Turnbull.(withdrew)- Carrington Brigham - digital communications and campaigns director
- Michael Feneley - cardiologist and head of St Vincent's heart department
- Mary-Lou Jarvis - Woollahra councillor
- Peter King - barrister and MP for Wentworth before Malcolm Turnbull
- Katherine O'Regan - Sydney East Business Chamber chair
- Dave Sharma - former Australian Ambassador to Israel
- Richard Shields - Woollahra Councillor
- Maxine Szramka - rheumatologist
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Dejay Toborek | GRN | 12,496 | 14.9 | +0.8 |
Peter Xing | SCP | 988 | 1.2 | +1.2 |
Anthony Ackroyd | ARTS | 1,478 | 1.8 | +1.8 |
Beresford Thomas | CDP | 901 | 1.1 | +0.6 |
David Allen | IND | 573 | 0.7 | +0.7 |
Malcolm Turnbull | LIB | 52,353 | 62.3 | -2.4 |
Evan Hughes | ALP | 14,913 | 17.7 | -1.0 |
Marc Aussie-Stone | IND | 390 | 0.5 | +0.5 |
.. | OTH | 0.0 | -2.2 | |
Malcolm Turnbull | LIB | 56,971 | 67.7 | -1.2 |
Evan Hughes | ALP | 27,121 | 32.3 | +1.2 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.