Year | Winning Party |
---|---|
1949 | ALP |
1951 | ALP |
1954 | ALP |
1955 | ALP |
1958 | ALP |
1961 | ALP |
1962by | ALP |
1963 | ALP |
1966 | IND |
1969 | ALP |
1972 | ALP |
1974 | ALP |
1975 | ALP |
1977 | ALP |
1980 | ALP |
1983 | ALP |
1984 | ALP |
1987 | ALP |
1990 | ALP |
1993 | ALP |
1996 | ALP |
1998 | ALP |
2001 | ALP |
2004 | ALP |
2007 | ALP |
2010 | ALP |
2013 | ALP |
2016 | ALP |
Candidate Name | Party |
---|---|
GENTLE, Yvonne | RISE UP AUSTRALIA PARTY |
KEARNEY, Ged | AUSTRALIAN LABOR PARTY |
BHATHAL, Alex | THE GREENS |
BAILEY, Kevin Christopher | AUSTRALIAN CONSERVATIVES |
BURNS, Tegan | AUSTRALIAN PEOPLE'S PARTY |
ROBINSON, Debbie | AUSTRALIAN LIBERTY ALLIANCE |
VAN LIESHOUT, Teresa | INDEPENDENT |
WHITEHEAD, Adrian | |
McDONALD, Mark | SUSTAINABLE AUSTRALIA |
SMITH, Miranda Joyce | ANIMAL JUSTICE PARTY |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Philip Sutton | IND | 1,509 | 1.7 | +0.9 |
Maurice Oldis | REP | 593 | 0.7 | +0.7 |
Joel Murray | ASXP | 2,317 | 2.6 | .. |
Alex Bhathal | GRN | 32,645 | 36.2 | +9.8 |
Russell Hayward | PROG | 282 | 0.3 | +0.3 |
Geoffrey Cicuto | CYC | 386 | 0.4 | +0.4 |
George Souris | LIB | 17,924 | 19.9 | -2.6 |
David Feeney | ALP | 31,780 | 35.3 | -6.0 |
Caitlin Evans | AJP | 1,503 | 1.7 | +0.3 |
Franco Guardiani | IND | 480 | 0.5 | +0.5 |
Elizabeth Syber | AME | 682 | 0.8 | +0.8 |
.. | OTH | 0.0 | -5.1 | |
Alex Bhathal | GRN | 44,124 | 49.0 | +9.6 |
David Feeney | ALP | 45,977 | 51.0 | -9.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.