Year | Winning Party |
---|---|
1950 | ALP |
1953 | ALP |
1956 | ALP |
1959 | LIB |
1962 | ALP |
1965 | ALP |
1968 | ALP |
1971 | ALP |
1973 | ALP |
1976 | ALP |
1978 | ALP |
1981 | ALP |
1984 | ALP |
1988 | ALP |
1991 | ALP |
1995 | ALP |
1999 | ALP |
2003 | ALP |
2007 | ALP |
2011 | ALP |
2015 | ALP |
Candidate Name | Party |
---|---|
GREEN, Josh | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
BALI, Stephen | LABOR |
WINSLOW, Chris | THE GREENS |
SINGHA, Vivek |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
John Robertson | ALP | 24,916 | 53.9 | +9.5 |
Julia Cacciotti | NLT | 1,411 | 3.0 | +3.0 |
David Bate | GRN | 2,937 | 6.3 | +0.8 |
Meena Hanna | CDP | 2,750 | 5.9 | +0.2 |
Raman Bhalla | LIB | 14,250 | 30.8 | -5.3 |
.. | OTH | 0.0 | -8.3 | |
John Robertson | ALP | 26,679 | 63.2 | +9.0 |
Raman Bhalla | LIB | 15,547 | 36.8 | -9.0 |
Exhausted | 4,038 | 8.7 |
Chamber | L/NP | ALP | GRN | CDP | NLT | SFF | AJP | Oth |
---|---|---|---|---|---|---|---|---|
Assembly | 30.8 | 53.9 | 6.3 | 5.9 | 3.0 | .. | .. | .. |
Council | 32.2 | 44.5 | 5.0 | 5.0 | 2.9 | 2.8 | 1.8 | 5.8 |
Difference | +1.4 | -9.4 | -1.3 | -0.9 | -0.1 | +2.8 | +1.8 | +5.8 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.