Liberal National retain
- Cameron Caldwell leads by 23,700 votes.
- Previously held by LNP with margin of 10.6%.
- Cameron Caldwell succeeds Stuart Robert as MP.
- Vote:49.1%43,554Swing: +4.5%
- Vote:22.1%19,580Swing: -0.3%
- Vote:8.9%7,896Swing: +0.2%
- Vote:7.2%6,424Swing: +7.2%
- Vote:6.2%5,477Swing: -4.6%
- Vote:1.0%931Swing: +1.1%
- Vote:1.0%895Swing: +1.0%
- Vote:0.9%805Swing: -3.3%
- Vote:0.9%779Swing: +0.9%
- Vote:0.7%641Swing: +0.7%
- Vote:0.7%607Swing: +0.7%
- Vote:0.7%589Swing: +0.7%
- Vote:0.6%570Swing: +0.7%
- Vote:0.0%0Swing: -9.5%
6,473
95,221
Year | Winning Party |
---|---|
1977 | LIB |
1980 | LIB |
1983 | ALP |
1984 | LIB |
1987 | LIB |
1990 | LIB |
1993 | LIB |
1996 | LIB |
1998 | LIB |
2001 | LIB |
2004 | LIB |
2007 | LIB |
2010 | LNP |
2013 | LNP |
2016 | LNP |
2019 | LNP |
2022 | LNP |
Candidate Name | Party |
---|---|
DEL FABBRO, Letitia | Australian Labor Party |
TURNER, Scott | The Greens |
SIMPSON, Chris | Australian Democrats |
ROACH, Sandy | Pauline Hanson's One Nation |
DAVIS, Marnie Laree | Indigenous - Aboriginal Party of Australia |
LUYKEN, Suzette | Legalise Cannabis Australia |
BYE, Quentin | Sustainable Australia - Stop overdevelopment/corruption |
YOUNG, Kevin | Independent |
JONES, Belinda | Independent |
BROOKER, Stewart | Independent |
PUKALLUS, Jan | Australian Citizens Party |
CALDWELL, Cameron | LNP |
TAYLER, James | Australian Federation Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Stuart Robert | LNP | 47,190 | 44.6 | -4.1 |
Letitia Del Fabbro | ALP | 23,638 | 22.4 | -0.1 |
Sally Spain | GRN | 11,353 | 10.7 | +1.7 |
Sandy Roach | ONP | 9,177 | 8.7 | +0.1 |
Nathan O'Brien | UAP | 7,014 | 6.6 | +1.5 |
Stewart Brooker | IND | 4,407 | 4.2 | +4.2 |
Alex Forbes | LDP | 2,992 | 2.8 | -1.7 |
.... | OTH | 0 | 0.0 | -1.6 |
Stuart Robert | LNP | 64,126 | 60.6 | -3.5 |
Letitia Del Fabbro | ALP | 41,645 | 39.4 | +3.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.