Labor retain
- MP
- Previously held by ALP with margin of 14%.
- Tania Mihailuk third victory in safe Labor seat.
- Vote:54.6%23,897Swing: -1.7%
- Vote:30.4%13,293Swing: -0.9%
- Vote:8.8%3,856Swing: +8.8%
- Vote:6.1%2,684Swing: +1.7%
- Vote:0.0%0Swing: -4.2%
- Vote:0.0%0Swing: -3.8%
2,867
46,597
Year | Winning Party |
---|---|
1950 | ALP |
1953 | ALP |
1956 | ALP |
1959 | ALP |
1962 | ALP |
1965 | ALP |
1968 | ALP |
1971 | ALP |
1973 | ALP |
1976 | ALP |
1978 | ALP |
1980By | ALP |
1981 | ALP |
1984 | ALP |
1987By | ALP |
1988 | ALP |
1991 | ALP |
1995 | ALP |
1999 | ALP |
2003 | ALP |
2007 | ALP |
2011 | ALP |
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
ABU-SAMEN Saud | Independent |
ZAKHIA George | Liberal |
MIHAILUK Tania | Labor |
ROONEY James | The Greens |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
George Zakhia | LIB | 13,408 | 31.2 | +0.9 |
Juliat Nasr | CDP | 1,813 | 4.2 | -0.2 |
Oscar Grenfell | SEP | 501 | 1.2 | -0.3 |
Jeremy Lawrance | NLT | 1,113 | 2.6 | +2.6 |
Luke Poliszcuk | GRN | 1,903 | 4.4 | -0.8 |
Tania Mihailuk | ALP | 24,170 | 56.3 | +8.8 |
.... | OTH | 0 | 0.0 | -11.0 |
George Zakhia | LIB | 14,293 | 36.0 | -3.4 |
Tania Mihailuk | ALP | 25,382 | 64.0 | +3.4 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.