Greens retain
- MP
- Previously held by GRN with margin of 3.1%.
- Tamara Smith retains key Green gain from 2015.
- Vote:37.0%18,550Swing: +0.4%
- Vote:31.7%15,895Swing: +4.7%
- Vote:24.9%12,457Swing: +0.1%
- Vote:2.5%1,256Swing: +2.5%
- Vote:2.2%1,119Swing: +2.2%
- Vote:1.7%850Swing: +1.7%
- Vote:0.0%0Swing: -1.4%
- Vote:0.0%0Swing: -10.2%
1,359
51,486
Year | Winning Party |
---|---|
1988 | NAT |
1991 | NAT |
1995 | NAT |
1999 | NAT |
2003 | NAT |
2007 | NAT |
2011 | NAT |
2015 | GRN |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
WRIGHT James | Keep Sydney Open |
BLASONATO Cathy | Animal Justice Party |
PUGH Asren | Country Labor |
SMITH Tamara | The Greens |
McDERMOTT Lisa | Sustainable Australia |
FRANKLIN Ben | The Nationals |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Matthew Hartley | IND | 826 | 1.7 | +1.7 |
Jeff Johnson | IND | 3,708 | 7.8 | +7.8 |
Kris Beavis | NAT | 17,392 | 36.6 | -19.6 |
Greg Zylber | NLT | 291 | 0.6 | +0.6 |
Tamara Smith | GRN | 12,824 | 27.0 | +4.5 |
Vyvyan Stott | CDP | 679 | 1.4 | -0.5 |
Paul Spooner | CLR | 11,738 | 24.7 | +12.8 |
.... | OTH | 0 | 0.0 | -7.3 |
Kris Beavis | NAT | 18,996 | 46.9 | -20.1 |
Tamara Smith | GRN | 21,528 | 53.1 | +20.1 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.