Labor retain
- MP
- Previously held by ALP with margin of 17.8%.
- Guy Zangari third win in safe western Sydney seat.
- Vote:57.2%25,225Swing: +3.5%
- Vote:25.5%11,231Swing: +1.4%
- Vote:9.7%4,257Swing: -0.1%
- Vote:7.6%3,362Swing: +2.4%
- Vote:0.0%0Swing: -7.1%
2,719
46,794
Year | Winning Party |
---|---|
1953 | ALP |
1956 | ALP |
1959 | ALP |
1962 | ALP |
1965 | ALP |
1968 | ALP |
1971 | ALP |
1973 | ALP |
1976 | ALP |
1978 | ALP |
1981 | ALP |
1984 | ALP |
1988 | ALP |
1991 | ALP |
1995 | ALP |
1999 | ALP |
2003 | ALP |
2007 | ALP |
2011 | ALP |
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
GEORGIS Sam | Christian Democratic Party (Fred Nile Group) |
YOUKHANA Sabah (Sam) | Liberal |
O'NEILL Astrid | The Greens |
ZANGARI Guy | Labor |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
James Lazar | NLT | 3,281 | 7.1 | +7.1 |
Guy Zangari | ALP | 24,670 | 53.7 | +10.8 |
Edward Royal | CDP | 4,500 | 9.8 | +4.6 |
Charbel Saliba | LIB | 11,079 | 24.1 | -14.8 |
Andrew Nicholson | GRN | 2,406 | 5.2 | -1.5 |
.... | OTH | 0 | 0.0 | -6.2 |
Guy Zangari | ALP | 26,667 | 67.8 | +15.5 |
Charbel Saliba | LIB | 12,669 | 32.2 | -15.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.