Labor retain
- MP
- Previously held by ALP with margin of 8.1%.
- Anoulack Chanthivong elected for second term.
- Vote:52.9%27,942Swing: +2.1%
- Vote:28.5%15,057Swing: -8.0%
- Vote:6.4%3,361Swing: +3.1%
- Vote:4.6%2,403Swing: +4.6%
- Vote:4.3%2,247Swing: +0.5%
- Vote:3.4%1,779Swing: +3.4%
- Vote:0.0%0Swing: -3.1%
- Vote:0.0%0Swing: -2.4%
2,558
55,347
Year | Winning Party |
---|---|
1988 | ALP |
1990By | ALP |
1991 | not contested |
1995 | not contested |
1999 | ALP |
2003 | ALP |
2005By | ALP |
2007 | ALP |
2011 | ALP |
2015 | ALP |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
SINGH Scott | Keep Sydney Open |
ALLEN Mick | Independent |
AHMED Syed | Independent |
QUAZI Zahurul | Liberal |
EAGAR-DEITZ Stephen | The Greens |
CHANTHIVONG Anoulack | Labor |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Mick Allen | IND | 1,543 | 3.3 | +2.7 |
Pat Farmer | LIB | 17,247 | 36.5 | -6.0 |
Anoulack Chanthivong | ALP | 23,978 | 50.8 | +11.7 |
Clinton Mead | LDP | 288 | 0.6 | +0.6 |
Antonetta Marra | NLT | 863 | 1.8 | +1.8 |
Mary Brownlee | GRN | 1,787 | 3.8 | -2.1 |
John Ramsay | CDP | 1,484 | 3.1 | -0.9 |
.... | OTH | 0 | 0.0 | -7.8 |
Pat Farmer | LIB | 18,227 | 41.9 | -9.9 |
Anoulack Chanthivong | ALP | 25,267 | 58.1 | +9.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.