National retain
- MP
- Previously held by NAT with margin of 10.9%.
- Melinda Pavey Minister for Roads re-elected.
- Vote:51.7%25,115Swing: -0.9%
- Vote:20.4%9,904Swing: -6.3%
- Vote:12.7%6,179Swing: -2.4%
- Vote:11.6%5,644Swing: +11.6%
- Vote:3.5%1,698Swing: +3.5%
- Vote:0.0%0Swing: -2.6%
1,761
50,301
Year | Winning Party |
---|---|
1950 | CP |
1953 | CP |
1956 | CP |
1959 | CP |
1962 | LIB |
1965 | LIB |
1965By | CP |
1968 | CP |
1971 | CP |
1973 | CP |
1976 | CP |
1978 | CP |
1981By | NAT |
1981 | NAT |
1984 | NAT |
1988 | not contested |
1991 | NAT |
1995 | NAT |
1999 | NAT |
2003 | NAT |
2007 | NAT |
2011 | NAT |
2015 | NAT |
(Click on polling place for more detail of result.)
Candidate Name | Party |
---|---|
BAIN Arthur | The Greens |
JENVEY Susan | Country Labor |
SAUL Dean | Shooters, Fishers and Farmers |
PAVEY Melinda | The Nationals |
SMYTHE Debbie | Sustainable Australia |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Melinda Pavey | NAT | 24,504 | 52.7 | -14.2 |
John Klose | CDP | 1,382 | 3.0 | +1.2 |
Fran Armitage | CLR | 12,414 | 26.7 | +14.1 |
Joe Costa | NLT | 1,187 | 2.6 | +2.6 |
Carol Vernon | GRN | 7,032 | 15.1 | +2.8 |
.... | IND | 0 | 0.0 | -6.4 |
Melinda Pavey | NAT | 25,636 | 60.9 | -17.9 |
Fran Armitage | CLR | 16,454 | 39.1 | +17.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.