Party | Votes | % | Swing |
---|---|---|---|
Labor | 33149 | 46.0 | +3.8 |
Liberal | 19624 | 27.2 | +1.3 |
Independent | 14453 | 20.1 | -4.7 |
The Greens | 4830 | 6.7 | +2.2 |
Others | .. | -2.5 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 3825 | 26.5 | 1.06 |
* BARLOW Liz | Independent | 949 | 6.6 | 0.26 |
* HANNA Mark | Independent | 108 | 0.7 | 0.03 |
XU Ying | Independent | 145 | 1.0 | 0.04 |
Ticket Vote | Labor | 5017 | 34.7 | 1.39 |
* AWADA Joe | Labor | 481 | 3.3 | 0.13 |
HAIDAR Nada | Labor | 180 | 1.2 | 0.05 |
SAKR Kelly | Labor | 108 | 0.7 | 0.03 |
Ticket Vote | Liberal | 3243 | 22.4 | 0.90 |
* BEZIC Ron | Liberal | 248 | 1.7 | 0.07 |
D'AMATO David | Liberal | 84 | 0.6 | 0.02 |
FRASER Louise | Liberal | 73 | 0.5 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Labor | 4985 | 35.3 | 1.41 |
McDOUGALL Ed | Labor | 319 | 2.3 | 0.09 |
MILLINGTON Eva | Labor | 87 | 0.6 | 0.02 |
DONOVAN Chris | Labor | 50 | 0.4 | 0.01 |
Ticket Vote | Independent | 2348 | 16.6 | 0.66 |
* MACDONALD James | Independent | 337 | 2.4 | 0.10 |
FAULKNER Sallianne | Independent | 118 | 0.8 | 0.03 |
PANDELIS Andrew | Independent | 46 | 0.3 | 0.01 |
Ticket Vote | Independent | 974 | 6.9 | 0.28 |
TZORTZIS Louis | Independent | 168 | 1.2 | 0.05 |
BORG Stephen | Independent | 26 | 0.2 | 0.01 |
MARTIN Barbara | Independent | 40 | 0.3 | 0.01 |
Ticket Vote | Liberal | 4231 | 29.9 | 1.20 |
POULOS Vicki | Liberal | 303 | 2.1 | 0.09 |
VARVARIS Dorette | Liberal | 80 | 0.6 | 0.02 |
ABDALLAH Nada | Liberal | 26 | 0.2 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Labor | 5762 | 41.9 | 1.68 |
* IBRAHIM Tarek | Labor | 400 | 2.9 | 0.12 |
RAPISARDI Dorothy | Labor | 132 | 1.0 | 0.04 |
* MITCHELL Greg | Labor | 272 | 2.0 | 0.08 |
Ticket Vote | The Greens | 2504 | 18.2 | 0.73 |
WERNER Greta | The Greens | 258 | 1.9 | 0.08 |
DEAN Bec | The Greens | 50 | 0.4 | 0.01 |
YANDELL Scott | The Greens | 13 | 0.1 | .. |
Ticket Vote | Liberal | 3529 | 25.7 | 1.03 |
* NAGI Michael | Liberal | 329 | 2.4 | 0.10 |
JAAFAR Ali | Liberal | 30 | 0.2 | 0.01 |
XU Keer (Amy) | Liberal | 110 | 0.8 | 0.03 |
WARREN Allan | Independent | 368 | 2.7 | 0.11 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Labor | 7816 | 53.4 | 2.13 |
* CURRY Christina | Labor | 1298 | 8.9 | 0.35 |
MORRISSEY Scott | Labor | 169 | 1.2 | 0.05 |
JANSYN Jo | Labor | 95 | 0.6 | 0.03 |
Ticket Vote | Liberal | 3100 | 21.2 | 0.85 |
* SEDRAK Paul | Liberal | 243 | 1.7 | 0.07 |
BRENNAN Janette | Liberal | 93 | 0.6 | 0.03 |
KALLIGAS Patricia | Liberal | 44 | 0.3 | 0.01 |
HEFFERNAN John | Independent | 1790 | 12.2 | 0.49 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2665 | 17.7 | 0.71 |
* TSOUNIS Andrew | Independent | 403 | 2.7 | 0.11 |
CASCIO Carla | Independent | 67 | 0.4 | 0.02 |
RUSSO Joe | Independent | 76 | 0.5 | 0.02 |
Ticket Vote | Liberal | 3487 | 23.2 | 0.93 |
* KALLIGAS Petros | Liberal | 305 | 2.0 | 0.08 |
BEZIC Vinko | Liberal | 39 | 0.3 | 0.01 |
BEZIC Ritsa | Liberal | 27 | 0.2 | 0.01 |
Ticket Vote | The Greens | 1735 | 11.5 | 0.46 |
STRONG Peter | The Greens | 179 | 1.2 | 0.05 |
WERNER Ruby | The Greens | 61 | 0.4 | 0.02 |
FRITSCHE Judith | The Greens | 30 | 0.2 | 0.01 |
Ticket Vote | Labor | 5229 | 34.7 | 1.39 |
* SARAVINOVSKI Bill | Labor | 498 | 3.3 | 0.13 |
MOUSTAPHA Louay | Labor | 118 | 0.8 | 0.03 |
GOUGH Susan | Labor | 133 | 0.9 | 0.04 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.