NSW Electoral Commission's Results Site
Party | Votes | % | Swing |
---|---|---|---|
Australian Labor Party | 24032 | 49.2 | +11.4 |
Liberal Party | 11750 | 24.1 | -1.1 |
The Greens NSW | 7296 | 14.9 | -4.3 |
Independent | 4117 | 8.4 | -9.3 |
- | 1638 | 3.4 | +3.4 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal Party | 2,525 | 22.1 | 0.88 |
* SCHREIBER Kevin | Liberal Party | 280 | 2.4 | 0.10 |
COX Bruce | Liberal Party | 41 | 0.4 | 0.01 |
BIRCH Kevin | Liberal Party | 19 | 0.2 | 0.01 |
Ticket Vote | Australian Labor Party | 4,315 | 37.7 | 1.51 |
VAN OPDORP Suzie | Australian Labor Party | 794 | 6.9 | 0.28 |
* MCGREGOR Donald | Australian Labor Party | 100 | 0.9 | 0.03 |
SHRUBB Sarah | Australian Labor Party | 94 | 0.8 | 0.03 |
Ticket Vote | The Greens NSW | 2,778 | 24.3 | 0.97 |
REDSHAW Sarah | The Greens NSW | 409 | 3.6 | 0.14 |
TASIRE Alandra | The Greens NSW | 31 | 0.3 | 0.01 |
HERBERT Kathie | The Greens NSW | 49 | 0.4 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal Party | 1,982 | 15.9 | 0.63 |
BROMILOW Joanne | Liberal Party | 218 | 1.7 | 0.07 |
EVERINGHAM Michelle | Liberal Party | 37 | 0.3 | 0.01 |
BOWEN Margaret | Liberal Party | 33 | 0.3 | 0.01 |
Ticket Vote | Independent | 1,407 | 11.3 | 0.45 |
* VAN DER KLEY Chris | Independent | 582 | 4.7 | 0.19 |
CLARK David | Independent | 86 | 0.7 | 0.03 |
STREETER Susan | Independent | 70 | 0.6 | 0.02 |
Ticket Vote | Australian Labor Party | 4,778 | 38.2 | 1.53 |
* HOLLYWOOD Romola | Australian Labor Party | 1,106 | 8.9 | 0.35 |
WEST Claire | Australian Labor Party | 26 | 0.2 | 0.01 |
BENNETT Annette | Australian Labor Party | 40 | 0.3 | 0.01 |
Ticket Vote | The Greens NSW | 1,763 | 14.1 | 0.56 |
* HOARE Brent | The Greens NSW | 305 | 2.4 | 0.10 |
ARDILL Jan | The Greens NSW | 36 | 0.3 | 0.01 |
COLTMAN Helen | The Greens NSW | 24 | 0.2 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | The Greens NSW | 1,596 | 12.7 | 0.51 |
LIU Kingsley | The Greens NSW | 260 | 2.1 | 0.08 |
WILLIS Noel | The Greens NSW | 30 | 0.2 | 0.01 |
ORD Michael | The Greens NSW | 15 | 0.1 | .. |
Ticket Vote | Australian Labor Party | 4,161 | 33.1 | 1.32 |
* FELL Mick | Australian Labor Party | 519 | 4.1 | 0.17 |
COWPER Kim | Australian Labor Party | 89 | 0.7 | 0.03 |
LAWS Clare | Australian Labor Party | 52 | 0.4 | 0.02 |
Ticket Vote | Independent | 1,351 | 10.8 | 0.43 |
* MYLES Daniel | Independent | 488 | 3.9 | 0.16 |
FRAZER Peter | Independent | 95 | 0.8 | 0.03 |
PRINCE Mark | Independent | 38 | 0.3 | 0.01 |
Ticket Vote | Liberal Party | 3,383 | 26.9 | 1.08 |
SAGE Roza | Liberal Party | 424 | 3.4 | 0.13 |
WOTHERSPOON Danny | Liberal Party | 43 | 0.3 | 0.01 |
BEST Kieran | Liberal Party | 23 | 0.2 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Australian Labor Party | 6,091 | 49.4 | 1.97 |
* GREENHILL Mark | Australian Labor Party | 1,767 | 14.3 | 0.57 |
FISHER Nyree | Australian Labor Party | 49 | 0.4 | 0.02 |
CLIFFORD Helen | Australian Labor Party | 51 | 0.4 | 0.02 |
O'TOOLE Peter | - | 1,290 | 10.5 | 0.42 |
CURNOW Andrew | - | 348 | 2.8 | 0.11 |
Ticket Vote | Liberal Party | 2,345 | 19.0 | 0.76 |
* CHRISTIE Brendan | Liberal Party | 341 | 2.8 | 0.11 |
BOCKING Wade | Liberal Party | 16 | 0.1 | 0.01 |
TWYFORD Matthew | Liberal Party | 40 | 0.3 | 0.01 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.