NSW Electoral Commission's Results Site
Party | Votes | % | Swing |
---|---|---|---|
Australian Labor Party | 83724 | 47.4 | 0.0 |
Liberal Party | 52960 | 30.0 | +0.6 |
Independent | 25248 | 14.3 | +9.8 |
The Greens NSW | 6608 | 3.7 | -4.8 |
Our Local Community | 5105 | 2.9 | -7.2 |
Animal Justice Party | 2746 | 1.6 | +1.6 |
- | 99 | 0.1 | +0.0 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2,970 | 8.7 | 0.35 |
GEAGEA Pierre | Independent | 621 | 1.8 | 0.07 |
NOUJAIM Fouad | Independent | 87 | 0.3 | 0.01 |
KARAJIAN Grace | Independent | 124 | 0.4 | 0.01 |
Ticket Vote | Liberal Party | 8,813 | 25.9 | 1.03 |
* ZAKHIA George | Liberal Party | 811 | 2.4 | 0.10 |
TRAN Thu | Liberal Party | 623 | 1.8 | 0.07 |
MASUM Anm | Liberal Party | 165 | 0.5 | 0.02 |
Ticket Vote | Australian Labor Party | 17,283 | 50.7 | 2.03 |
* ASFOUR Khal | Australian Labor Party | 1,238 | 3.6 | 0.15 |
* EL-HAYEK Bilal | Australian Labor Party | 856 | 2.5 | 0.10 |
LAM Erika | Australian Labor Party | 471 | 1.4 | 0.06 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 4,514 | 13.6 | 0.54 |
ABU-SAMEN Saud | Independent | 534 | 1.6 | 0.06 |
HINDI Issam | Independent | 156 | 0.5 | 0.02 |
LE Nguyen | Independent | 764 | 2.3 | 0.09 |
Ticket Vote | Liberal Party | 8,940 | 27.0 | 1.08 |
* ISHAC Charlie | Liberal Party | 777 | 2.3 | 0.09 |
GAD Nicholas | Liberal Party | 222 | 0.7 | 0.03 |
HOQ Fahmina | Liberal Party | 52 | 0.2 | 0.01 |
Ticket Vote | Australian Labor Party | 14,994 | 45.2 | 1.81 |
* HARIKA Rachelle | Australian Labor Party | 1,346 | 4.1 | 0.16 |
CAHILL Christopher | Australian Labor Party | 497 | 1.5 | 0.06 |
METWALLY Yusra | Australian Labor Party | 357 | 1.1 | 0.04 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 6,574 | 17.6 | 0.71 |
COOREY Barbara | Independent | 2,026 | 5.4 | 0.22 |
HATZIS Nicholas | Independent | 343 | 0.9 | 0.04 |
MAHER Jan | Independent | 84 | 0.2 | 0.01 |
Ticket Vote | Australian Labor Party | 11,328 | 30.4 | 1.22 |
* RAFFAN Clare | Australian Labor Party | 903 | 2.4 | 0.10 |
MASON Ray | Australian Labor Party | 229 | 0.6 | 0.02 |
FLASKAS Tina | Australian Labor Party | 248 | 0.7 | 0.03 |
Ticket Vote | The Greens NSW | 5,814 | 15.6 | 0.62 |
HEALY Marie | The Greens NSW | 674 | 1.8 | 0.07 |
BEARLIN Lyn | The Greens NSW | 65 | 0.2 | 0.01 |
RYAN Lyn | The Greens NSW | 55 | 0.1 | 0.01 |
Ticket Vote | Liberal Party | 7,690 | 20.6 | 0.83 |
NGUYEN Jessie | Liberal Party | 989 | 2.7 | 0.11 |
TAN Jeff | Liberal Party | 85 | 0.2 | 0.01 |
CHOW Brendan | Liberal Party | 70 | 0.2 | 0.01 |
HARRIS Linda | - | 99 | 0.3 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Our Local Community | 4,274 | 11.1 | 0.44 |
WINTERBOTTOM Allan | Our Local Community | 578 | 1.5 | 0.06 |
LUPESKI Zoran (Zac) | Our Local Community | 127 | 0.3 | 0.01 |
WINTERS Jacqueline | Our Local Community | 126 | 0.3 | 0.01 |
Ticket Vote | Australian Labor Party | 14,539 | 37.8 | 1.51 |
WALSH David | Australian Labor Party | 802 | 2.1 | 0.08 |
* DOWNEY Linda | Australian Labor Party | 546 | 1.4 | 0.06 |
ASHTON Gemma | Australian Labor Party | 236 | 0.6 | 0.02 |
Ticket Vote | Independent | 2,240 | 5.8 | 0.23 |
PARKER Scott | Independent | 354 | 0.9 | 0.04 |
PARKER Jan | Independent | 114 | 0.3 | 0.01 |
CAMPBELL Nicholas | Independent | 50 | 0.1 | 0.01 |
Ticket Vote | Liberal Party | 12,490 | 32.5 | 1.30 |
ABOURAAD Charbel | Liberal Party | 600 | 1.6 | 0.06 |
MORTIMER Andrew | Liberal Party | 729 | 1.9 | 0.08 |
SUKKAR Mary-Therese | Liberal Party | 212 | 0.6 | 0.02 |
BROGAN Chris | Independent | 429 | 1.1 | 0.04 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2,712 | 8.1 | 0.32 |
RAHMAN Mahbubur | Independent | 333 | 1.0 | 0.04 |
ABU SOFIAN Mohammed | Independent | 115 | 0.3 | 0.01 |
PALLY Faizun | Independent | 104 | 0.3 | 0.01 |
Ticket Vote | Liberal Party | 8,249 | 24.6 | 0.98 |
AKTER Sazeda | Liberal Party | 535 | 1.6 | 0.06 |
TANNOUS Joseph | Liberal Party | 466 | 1.4 | 0.06 |
MCKINLEY Anthony | Liberal Party | 442 | 1.3 | 0.05 |
Ticket Vote | Australian Labor Party | 16,060 | 47.9 | 1.91 |
SALEH K | Australian Labor Party | 1,154 | 3.4 | 0.14 |
WAIBA Bhadra | Australian Labor Party | 253 | 0.8 | 0.03 |
KABIR Md | Australian Labor Party | 384 | 1.1 | 0.05 |
Ticket Vote | Animal Justice Party | 2,266 | 6.8 | 0.27 |
ABOU-HAIDAR Dorlene | Animal Justice Party | 239 | 0.7 | 0.03 |
WARD Louise | Animal Justice Party | 166 | 0.5 | 0.02 |
SUN Shan | Animal Justice Party | 75 | 0.2 | 0.01 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.