NSW Electoral Commission's Results Site 13 composed of a popularly elected Mayor and three councillors elected from each of the four wards.
Optional preferential voting, to elect a single member where the Mayor is popularly elected, or to elect multiple members by proportional representation for Council elections.
In addition to the Labor Mayor, the Council elected in 2016 consisted of Labor 7, Liberal 3 and Independent 2
Including the Labor Mayor, Labor 6, Liberal 3 and Independent 4
Party | Votes | % | Swing |
---|---|---|---|
Australian Labor Party | 15136 | 42.5 | -6.2 |
Independent | 9297 | 26.1 | +4.3 |
Liberal Party | 7676 | 21.6 | -0.9 |
The Greens NSW | 3509 | 9.9 | +2.8 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 2,015 | 22.0 | 0.88 |
JURD Jessica | Independent | 300 | 3.3 | 0.13 |
FOSTER Julianne | Independent | 49 | 0.5 | 0.02 |
OLSEN Joshua | Independent | 223 | 2.4 | 0.10 |
Ticket Vote | Australian Labor Party | 2,790 | 30.4 | 1.22 |
* SUVAAL Jay | Australian Labor Party | 406 | 4.4 | 0.18 |
HAWKINS James | Australian Labor Party | 48 | 0.5 | 0.02 |
TEMPLETON Logan | Australian Labor Party | 29 | 0.3 | 0.01 |
Ticket Vote | The Greens NSW | 867 | 9.4 | 0.38 |
NAIRN Llynda | The Greens NSW | 81 | 0.9 | 0.04 |
HILTON Elizabeth | The Greens NSW | 21 | 0.2 | 0.01 |
MOWATT Jane | The Greens NSW | 19 | 0.2 | 0.01 |
Ticket Vote | Liberal Party | 1,706 | 18.6 | 0.74 |
* DUNN Paul | Liberal Party | 197 | 2.1 | 0.09 |
MILES Kean | Liberal Party | 8 | 0.1 | .. |
STRENGERS Robyn | Liberal Party | 28 | 0.3 | 0.01 |
* STAPLEFORD Allan | Independent | 389 | 4.2 | 0.17 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 1,984 | 25.1 | 1.01 |
* OLSEN Ian | Independent | 478 | 6.1 | 0.24 |
BOZIC Luke | Independent | 16 | 0.2 | 0.01 |
LITTLE Tim | Independent | 34 | 0.4 | 0.02 |
Ticket Vote | Liberal Party | 1,416 | 17.9 | 0.72 |
MOORES John | Liberal Party | 162 | 2.1 | 0.08 |
LAFRANCE Jacqueline | Liberal Party | 34 | 0.4 | 0.02 |
EBERT Daniel | Liberal Party | 18 | 0.2 | 0.01 |
Ticket Vote | Australian Labor Party | 2,770 | 35.1 | 1.40 |
* BURKE Anthony | Australian Labor Party | 242 | 3.1 | 0.12 |
CREBERT Jeffrey | Australian Labor Party | 68 | 0.9 | 0.03 |
HOWSON Tallen | Australian Labor Party | 66 | 0.8 | 0.03 |
Ticket Vote | The Greens NSW | 542 | 6.9 | 0.27 |
IHLEIN Louise | The Greens NSW | 33 | 0.4 | 0.02 |
HEATH Vicki | The Greens NSW | 9 | 0.1 | .. |
RYAN James | The Greens NSW | 21 | 0.3 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | The Greens NSW | 821 | 8.6 | 0.34 |
THOMPSON Georgina | The Greens NSW | 86 | 0.9 | 0.04 |
KELLY Penny | The Greens NSW | 31 | 0.3 | 0.01 |
ROTHWELL Denis | The Greens NSW | 12 | 0.1 | 0.01 |
Ticket Vote | Liberal Party | 2,180 | 22.8 | 0.91 |
JACKSON Karen | Liberal Party | 141 | 1.5 | 0.06 |
PEACE Robert | Liberal Party | 34 | 0.4 | 0.01 |
* FAGG John | Liberal Party | 20 | 0.2 | 0.01 |
Ticket Vote | Independent | 1,620 | 17.0 | 0.68 |
WATTON Daniel | Independent | 243 | 2.5 | 0.10 |
ALLAN Leonie | Independent | 43 | 0.5 | 0.02 |
OLSEN Eric | Independent | 141 | 1.5 | 0.06 |
Ticket Vote | Australian Labor Party | 3,728 | 39.0 | 1.56 |
* SANDER Anne-Marie | Australian Labor Party | 264 | 2.8 | 0.11 |
PALMOWSKI Sophie | Australian Labor Party | 135 | 1.4 | 0.06 |
SMITH Kim | Australian Labor Party | 53 | 0.6 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 1,485 | 16.5 | 0.66 |
PAYNTER Paul | Independent | 185 | 2.1 | 0.08 |
FAUSTINI Eliza | Independent | 48 | 0.5 | 0.02 |
ROBINSON Adam | Independent | 44 | 0.5 | 0.02 |
Ticket Vote | Australian Labor Party | 4,084 | 45.4 | 1.82 |
GRINE Rosa | Australian Labor Party | 309 | 3.4 | 0.14 |
HILL Mitchell | Australian Labor Party | 106 | 1.2 | 0.05 |
TISDELL Gregory | Australian Labor Party | 38 | 0.4 | 0.02 |
Ticket Vote | Liberal Party | 1,596 | 17.7 | 0.71 |
SLADE Harold | Liberal Party | 84 | 0.9 | 0.04 |
DAVSON Sharon | Liberal Party | 32 | 0.4 | 0.01 |
SLADE Ruth | Liberal Party | 20 | 0.2 | 0.01 |
Ticket Vote | The Greens NSW | 865 | 9.6 | 0.38 |
MURRAY Janet | The Greens NSW | 88 | 1.0 | 0.04 |
CLAUSEN Richard | The Greens NSW | 6 | 0.1 | .. |
DRUMMOND Averil | The Greens NSW | 7 | 0.1 | .. |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.