Party | Votes | % | Swing |
---|---|---|---|
Australian Labor Party | 36376 | 34.5 | -6.2 |
Liberal Party | 35081 | 33.3 | +2.9 |
Independent | 31490 | 29.8 | +11.5 |
Australia First Party | 2549 | 2.4 | +2.4 |
The Greens NSW | .. | -7.8 | |
Others | .. | -2.7 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 0 | .. | .. |
VUKMIRICA Sascha | Independent | 1,402 | 4.2 | 0.25 |
GRANGER Felicia | Independent | 52 | 0.2 | 0.01 |
HEFFERNAN Debra Jane | Independent | 22 | 0.1 | .. |
MAYOR Julie | Independent | 38 | 0.1 | 0.01 |
VUKMIRICA Maria | Independent | 20 | 0.1 | .. |
Ticket Vote | Independent | 0 | .. | .. |
HOLDSWORTH Melanie | Independent | 2,239 | 6.8 | 0.40 |
TODESCO Elisa | Independent | 34 | 0.1 | 0.01 |
JONES Cherie | Independent | 15 | .. | .. |
HOLDSWORTH Marianne | Independent | 26 | 0.1 | .. |
HOLDSWORTH Tara | Independent | 16 | .. | .. |
Ticket Vote | Australia First Party | 0 | .. | .. |
ORROCK Lilli | Australia First Party | 2,411 | 7.3 | 0.44 |
BURGESS Michelle | Australia First Party | 53 | 0.2 | 0.01 |
COOPER Daniel | Australia First Party | 45 | 0.1 | 0.01 |
ORROCK Lee | Australia First Party | 11 | .. | .. |
HARRIS Ann | Australia First Party | 29 | 0.1 | 0.01 |
Ticket Vote | Australian Labor Party | 0 | .. | .. |
* CARNEY Todd | Australian Labor Party | 12,852 | 38.7 | 2.32 |
* COOK Robin | Australian Labor Party | 168 | 0.5 | 0.03 |
HORNE Rob | Australian Labor Party | 51 | 0.2 | 0.01 |
THAIN Garion | Australian Labor Party | 46 | 0.1 | 0.01 |
MIFSUD Edwin | Australian Labor Party | 110 | 0.3 | 0.02 |
Ticket Vote | Independent | 0 | .. | .. |
SHIPLEY Marlene | Independent | 3,000 | 9.0 | 0.54 |
ABOGHAZALEH Faye | Independent | 28 | 0.1 | 0.01 |
TOMIC Joanne | Independent | 25 | 0.1 | .. |
SHEPHERD Amanda | Independent | 10 | .. | .. |
CROMAR Kristie | Independent | 10 | .. | .. |
Ticket Vote | Liberal Party | 0 | .. | .. |
* HITCHEN Tricia | Liberal Party | 10,257 | 30.9 | 1.86 |
* BRATUSA Bernard | Liberal Party | 50 | 0.2 | 0.01 |
HILL James | Liberal Party | 71 | 0.2 | 0.01 |
HAYNE Glynis | Liberal Party | 33 | 0.1 | 0.01 |
MEAD Paul | Liberal Party | 45 | 0.1 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 0 | .. | .. |
WHEATLEY Tyler | Independent | 2,359 | 6.4 | 0.38 |
WHEATLEY-KING Aaron Michael Bryan | Independent | 42 | 0.1 | 0.01 |
WHEATLEY Jordan Robin Glynn | Independent | 24 | 0.1 | .. |
WHEATLEY Zachary Trent Dean | Independent | 17 | .. | .. |
WHEATLEY Tatterson Kyle | Independent | 13 | .. | .. |
Ticket Vote | Independent | 0 | .. | .. |
* CRAMERI Kevin | Independent | 5,474 | 14.9 | 0.89 |
THAKKAR Varun | Independent | 80 | 0.2 | 0.01 |
VELLA Mary | Independent | 175 | 0.5 | 0.03 |
BAILEY Dion | Independent | 40 | 0.1 | 0.01 |
PACE Mario | Independent | 51 | 0.1 | 0.01 |
Ticket Vote | Australian Labor Party | 0 | .. | .. |
* THAIN John | Australian Labor Party | 11,890 | 32.3 | 1.94 |
PULLEN Jonathan | Australian Labor Party | 155 | 0.4 | 0.03 |
NEILL Timothy | Australian Labor Party | 90 | 0.2 | 0.01 |
BURKE Liana | Australian Labor Party | 173 | 0.5 | 0.03 |
HADER Alannah | Australian Labor Party | 147 | 0.4 | 0.02 |
Ticket Vote | Independent | 0 | .. | .. |
* CORNISH Marcus | Independent | 3,776 | 10.3 | 0.62 |
CORNISH Margaret | Independent | 24 | 0.1 | .. |
CORNISH Alyssa | Independent | 33 | 0.1 | 0.01 |
CORNISH Ardin | Independent | 3 | .. | .. |
SIMPSON Tracy | Independent | 32 | 0.1 | 0.01 |
Ticket Vote | Liberal Party | 0 | .. | .. |
* FOWLER Ross | Liberal Party | 11,965 | 32.5 | 1.95 |
GARDINER Glenn | Liberal Party | 87 | 0.2 | 0.01 |
DHYON Hartley | Liberal Party | 38 | 0.1 | 0.01 |
BRATUSA Tess | Liberal Party | 95 | 0.3 | 0.02 |
GOLDING Enid | Liberal Party | 22 | 0.1 | .. |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Independent | 0 | .. | .. |
* AITKIN Jim | Independent | 5,216 | 14.7 | 0.88 |
RABIE George | Independent | 49 | 0.1 | 0.01 |
FOWLER Matthew | Independent | 73 | 0.2 | 0.01 |
PARASHKO Julia | Independent | 73 | 0.2 | 0.01 |
ATKINSON Norm | Independent | 30 | 0.1 | 0.01 |
Ticket Vote | Independent | 0 | .. | .. |
DAY Sue | Independent | 6,700 | 18.9 | 1.13 |
SKINNER Faithe | Independent | 51 | 0.1 | 0.01 |
CARROLL Rebecca | Independent | 58 | 0.2 | 0.01 |
TOPP Jo-Anne | Independent | 20 | 0.1 | .. |
BATES Neal | Independent | 30 | 0.1 | 0.01 |
Ticket Vote | Liberal Party | 0 | .. | .. |
* DAVIES Mark | Liberal Party | 12,169 | 34.3 | 2.06 |
RUSEV Mark | Liberal Party | 53 | 0.1 | 0.01 |
NAHHAS Leonie | Liberal Party | 38 | 0.1 | 0.01 |
ZAHRA Andrew | Liberal Party | 53 | 0.1 | 0.01 |
MALTESE Angela | Liberal Party | 105 | 0.3 | 0.02 |
Ticket Vote | Australian Labor Party | 0 | .. | .. |
* McKEOWN Karen | Australian Labor Party | 10,397 | 29.3 | 1.76 |
* PRESDEE Kath | Australian Labor Party | 55 | 0.2 | 0.01 |
FORDHAM Lorraine | Australian Labor Party | 56 | 0.2 | 0.01 |
HOGAN Emma | Australian Labor Party | 152 | 0.4 | 0.03 |
HAND Majella | Australian Labor Party | 34 | 0.1 | 0.01 |
NASH Abigail | Independent | 110 | 0.3 | 0.02 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.