NSW Electoral Commission's Results Site
Party | Votes | % | Swing |
---|---|---|---|
Liberal Party | 14682 | 50.7 | +1.3 |
Residents First Woollahra | 10951 | 37.8 | +10.3 |
The Greens NSW | 3325 | 11.5 | -9.0 |
Australian Labor Party | .. | -2.7 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Residents First Woollahra | 2,101 | 38.1 | 1.52 |
* REGAN Lucinda | Residents First Woollahra | 194 | 3.5 | 0.14 |
FALSTEIN Michelle | Residents First Woollahra | 60 | 1.1 | 0.04 |
THOMAS Hannah | Residents First Woollahra | 45 | 0.8 | 0.03 |
Ticket Vote | Liberal Party | 2,822 | 51.1 | 2.04 |
* SHAPIRO Isabelle | Liberal Party | 221 | 4.0 | 0.16 |
CARMICHAEL Sean | Liberal Party | 50 | 0.9 | 0.04 |
ARDOUIN James | Liberal Party | 26 | 0.5 | 0.02 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal Party | 2,491 | 42.3 | 1.69 |
SWAN Sarah | Liberal Party | 175 | 3.0 | 0.12 |
COULTON Dixie | Liberal Party | 60 | 1.0 | 0.04 |
MITCHELL Jeanette | Liberal Party | 28 | 0.5 | 0.02 |
Ticket Vote | The Greens NSW | 1,255 | 21.3 | 0.85 |
GRIEVE Nicola | The Greens NSW | 126 | 2.1 | 0.09 |
EXCELL Tanya | The Greens NSW | 10 | 0.2 | 0.01 |
WHITE Rosie | The Greens NSW | 20 | 0.3 | 0.01 |
Ticket Vote | Residents First Woollahra | 1,548 | 26.3 | 1.05 |
* ELSING Luise | Residents First Woollahra | 137 | 2.3 | 0.09 |
PRICE Darcy | Residents First Woollahra | 21 | 0.4 | 0.01 |
WIVELL PLATER Claire | Residents First Woollahra | 21 | 0.4 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Liberal Party | 2,787 | 48.8 | 1.95 |
* ZELTZER Toni | Liberal Party | 218 | 3.8 | 0.15 |
* SHIELDS Richard | Liberal Party | 103 | 1.8 | 0.07 |
TSOR David | Liberal Party | 39 | 0.7 | 0.03 |
Ticket Vote | Residents First Woollahra | 2,262 | 39.6 | 1.58 |
* SILCOCKS Mark | Residents First Woollahra | 167 | 2.9 | 0.12 |
BLACKWOOD Torsten | Residents First Woollahra | 47 | 0.8 | 0.03 |
OLAH Karin | Residents First Woollahra | 93 | 1.6 | 0.07 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | The Greens NSW | 1,677 | 28.7 | 1.15 |
* ROBERTSON Matthew | The Greens NSW | 180 | 3.1 | 0.12 |
ARYA Hawa | The Greens NSW | 26 | 0.4 | 0.02 |
JARNASON Susan | The Greens NSW | 31 | 0.5 | 0.02 |
Ticket Vote | Liberal Party | 1,680 | 28.8 | 1.15 |
* CAVANAGH Peter | Liberal Party | 103 | 1.8 | 0.07 |
WOODGATE Hugh | Liberal Party | 28 | 0.5 | 0.02 |
JARVIS Georgina | Liberal Party | 63 | 1.1 | 0.04 |
Ticket Vote | Residents First Woollahra | 1,738 | 29.8 | 1.19 |
* PRICE Harriet | Residents First Woollahra | 279 | 4.8 | 0.19 |
O'DONNELL Rebecca | Residents First Woollahra | 18 | 0.3 | 0.01 |
GREEN Martin | Residents First Woollahra | 11 | 0.2 | 0.01 |
Candidate | Party | Votes | % | Quotas |
---|---|---|---|---|
Ticket Vote | Residents First Woollahra | 1,952 | 32.5 | 1.30 |
HALKERSTON WITT Merrill | Residents First Woollahra | 140 | 2.3 | 0.09 |
JUDD Maria | Residents First Woollahra | 44 | 0.7 | 0.03 |
* CULLEN Claudia | Residents First Woollahra | 73 | 1.2 | 0.05 |
Ticket Vote | Liberal Party | 3,307 | 55.1 | 2.20 |
* JARVIS Mary-Lou | Liberal Party | 200 | 3.3 | 0.13 |
* WYNNE Susan | Liberal Party | 237 | 4.0 | 0.16 |
BERRY Kevin | Liberal Party | 44 | 0.7 | 0.03 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.