Labor retain
- MP
- Previously held by LAB with margin of 26.7%.
- Natasha Fyles Attorney-General holds safe seat.
- Vote:53.2%2,353Swing: -8.0%
- Vote:18.9%836Swing: -2.4%
- Vote:18.6%822Swing: +1.7%
- Vote:7.6%336Swing: +7.6%
- Vote:1.8%78Swing: +1.8%
- Vote:0.0%0Swing: -0.6%
90
4,515
Year | Winning Party |
---|---|
1974 | IND |
1977 | IND |
1980 | IND |
1983 | CLP |
1987 | CLP |
1990 | CLP |
1994 | CLP |
1997 | CLP |
2001 | LAB |
2005 | LAB |
2008 | LAB |
2012 | LAB |
2016 | LAB |
Candidate Name | Party |
---|---|
McKINNON, Melita | Territory Alliance |
FYLES, Natasha | Australian Labor Party NT Branch |
DOHERTY, Steve | Country Liberal Party of the Northern Territory |
MCGINLEY, Billee | The Greens |
LANDMARK, Shelley | Animal Justice Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Matt Haubrick | GRN | 726 | 17.8 | +11.0 |
Natasha Fyles | LAB | 2,485 | 60.9 | +25.3 |
Ted Dunstan | CLP | 868 | 21.3 | -11.1 |
.... | IND | 0 | 0.0 | -25.2 |
Natasha Fyles | LAB | 3,049 | 76.9 | +17.8 |
Ted Dunstan | CLP | 918 | 23.1 | -17.8 |
Candidate/Party | Party | Primary % | 2CP % |
---|---|---|---|
Labor | LAB | 61.2 | 76.7 |
Country Liberals | CLP | 21.3 | 23.3 |
Greens | GRN | 16.9 | |
1 Territory | 1TP | 0.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.