Labor retain
- MP
- Previously held by LAB with margin of 12.5%.
- Michael Gunner Chief Minister retains his seat.
- Vote:48.2%2,095Swing: -8.2%
- Vote:34.8%1,510Swing: +1.0%
- Vote:10.2%444Swing: +10.2%
- Vote:5.6%242Swing: +5.6%
- Vote:1.2%54Swing: +1.2%
- Vote:0.0%0Swing: -7.7%
- Vote:0.0%0Swing: -2.2%
85
4,430
Year | Winning Party |
---|---|
1974 | CLP |
1977 | LAB |
1980 | LAB |
1983 | CLP |
1987 | CLP |
1990 | CLP |
1994 | CLP |
1995By | LAB |
1997 | LAB |
2001 | LAB |
2005 | LAB |
2008 | LAB |
2012 | LAB |
2016 | LAB |
Candidate Name | Party |
---|---|
MACKENZIE, Mark | Independent |
ROBERTSON, Peter | The Greens |
HAYES, Tracey | Country Liberal Party of the Northern Territory |
JENNINGS, Rebecca | Territory Alliance |
GUNNER, Michael | Australian Labor Party NT Branch |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Michael Gunner | LAB | 2,550 | 59.3 | +11.1 |
Greg Strettles | 1TP | 351 | 8.2 | +8.2 |
Karen Brown | CLP | 1,401 | 32.6 | -8.2 |
.... | GRN | 0 | 0.0 | -9.2 |
.... | OTH | 0 | 0.0 | -1.9 |
Michael Gunner | LAB | 2,688 | 64.2 | +7.8 |
Karen Brown | CLP | 1,499 | 35.8 | -7.8 |
Candidate/Party | Party | Primary % | 2CP % |
---|---|---|---|
Labor | LAB | 56.4 | 62.5 |
Country Liberals | CLP | 33.7 | 37.5 |
1 Territory | 1TP | 7.7 | |
Independent | IND | 2.2 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.