Independent retain
- MP
- Previously held by IND with margin of 25.3%.
- Kezia Purick former Speaker holds her safe seat.
- Vote:31.1%1,459Swing: -23.9%
- Vote:27.5%1,289Swing: +7.2%
- Vote:13.1%614Swing: +13.1%
- Vote:12.6%590Swing: -6.4%
- Vote:6.0%283Swing: +6.0%
- Vote:5.3%249Swing: +5.3%
- Vote:3.1%147Swing: -1.0%
- Vote:1.4%64Swing: +1.4%
- Vote:0.0%0Swing: -1.7%
189
4,884
Year | Winning Party |
---|---|
1990 | CLP |
1994 | CLP |
1997 | CLP |
2001 | CLP |
2005 | LAB |
2008 | CLP |
2012 | CLP |
2016 | IND |
Candidate Name | Party |
---|---|
WRIGHT, Rachael | Territory Alliance |
WARREN, Ted | Independent |
BATTYE, Phil | Country Liberal Party of the Northern Territory |
JENKINS, Trevor | Independent |
PURICK, Kezia | Independent |
TAYLOR, Mick | Australian Labor Party NT Branch |
FLETCHER, Karen | The Greens |
CASS, Pauline | Independent |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Kezia Purick | IND | 2,496 | 55.0 | +55.0 |
Carolyn Reynolds | CLP | 919 | 20.2 | -41.4 |
Billee McGinley | GRN | 188 | 4.1 | +3.7 |
Mick Taylor | LAB | 860 | 18.9 | -11.0 |
Peter Flynn | CEC | 76 | 1.7 | +1.7 |
.... | OTH | 0 | 0.0 | -7.9 |
Kezia Purick | IND | 3,109 | 75.3 | +75.3 |
Carolyn Reynolds | CLP | 1,020 | 24.7 | -41.3 |
Mick Taylor | LAB | 0 | 0.0 | -34.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.