Election | LIB | NAT | ALP | GRN | ACA | OTH | LIB 2PP | ALP 2PP |
---|---|---|---|---|---|---|---|---|
1985 | 54.5 | 16.2 | 29.4 | .. | .. | .. | 68.8 | 31.2 |
1988 | 54.0 | 15.7 | 30.3 | .. | .. | .. | 66.1 | 33.9 |
Redist | 53.1 | 14.4 | 32.5 | .. | .. | .. | 64.1 | 35.9 |
1992 | 65.8 | .. | 34.2 | .. | .. | .. | 65.8 | 34.2 |
1996 | 50.9 | .. | 28.4 | .. | .. | 20.7 | 58.1 | 41.9 |
1999 | 41.0 | 16.6 | 23.9 | 3.8 | .. | 14.8 | 60.4 | 39.6 |
Redist | 43.3 | 16.9 | 22.7 | 3.6 | .. | 13.5 | 63.0 | 37.0 |
2002 | 48.3 | 10.3 | 31.0 | 8.8 | .. | 1.6 | 59.5 | 40.5 |
2006 | 53.5 | 3.5 | 29.1 | 9.6 | .. | 4.3 | 60.7 | 39.3 |
2010 | 55.3 | .. | 27.2 | 8.4 | 3.9 | 5.2 | 63.3 | 36.7 |
Redist | 55.5 | 0.4 | 26.9 | 8.2 | 3.9 | 5.1 | 63.8 | 36.2 |
2014 | 55.4 | .. | 28.0 | 11.0 | 5.6 | .. | 60.6 | 39.4 |
Candidate Name | Party |
---|---|
MILES, Joe | Australian Greens |
KAVANAGH, Carmel | Democratic Labour Party (DLP) |
CASS, Melinda | Australian Country Party |
O'BRIEN, David | The Nationals |
ECKEL, Brendan | |
DOIG, Meredith Anne | Australian Sex Party - Victoria |
RORDAN, Richard | Liberal |
ROGERS, Geoff | Australian Christians |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Terry Mulder | LIB | 21,861 | 55.4 | -0.1 |
Simon Northeast | GRN | 4,352 | 11.0 | +2.8 |
Philip Edge | ACA | 2,206 | 5.6 | +1.7 |
Libby Coker | ALP | 11,045 | 28.0 | +1.1 |
.... | OTH | 0 | 0.0 | -5.5 |
Terry Mulder | LIB | 23,944 | 60.6 | -3.2 |
Libby Coker | ALP | 15,541 | 39.4 | +3.2 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.