Labor Party retain
- MP
- Previously held by ALP with margin of 1.2%.
- Aaron Harper holds key Townsville seat.
- Vote:36.8%10,922Swing: +4.6%
- Vote:30.4%9,022Swing: +9.2%
- Vote:16.1%4,780Swing: +0.5%
- Vote:9.8%2,907Swing: -10.3%
- Vote:5.0%1,476Swing: -0.6%
- Vote:1.8%547Swing: +1.8%
- Vote:0.0%0Swing: -5.2%
1,182
30,836
Year | Winning Party |
---|---|
1986 | ALP |
1989 | ALP |
1992 | ALP |
1995 | ALP |
1998 | ONP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | ALP |
2017 | ALP |
In a contest versus One Nation, Labor recorded majorities in 14 of the 15 polling places used in 2017. The best and worst results for Labor were at small external polling places, only 42.1% at the Deeragun Community Recreation Hall, but 70.5% at Mundingburra State School. 60.4% of votes were cast on election day where Labor polled 55.9%, 25.8% as pre-polls where the Labor vote was 51.2%, and only 48.9% with the 7.5% of postal votes.
(Click on polling place for results)
Candidate Name | Party |
---|---|
ALEXANDER,Jeni | Pauline Hanson's One Nation |
HARDISTY,Heidi | The Greens |
WOOD,Julianne | KAP |
TURNER,Michael (Blu) | Clive Palmer's UAP |
HARPER,Aaron | Australian Labor Party |
MARR,Natalie | LNP |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Aaron Harper | ALP | 9,394 | 32.2 | -8.9 |
Nick Martinez | LNP | 6,191 | 21.2 | -13.0 |
Mark Thornton | ONP | 5,878 | 20.2 | +14.3 |
Terry Fox | KAP | 4,546 | 15.6 | +15.6 |
Mike Rubenach | GRN | 1,633 | 5.6 | +1.3 |
Stephen Lane | IND | 1,527 | 5.2 | +5.2 |
.... | OTH | 0 | 0.0 | -3.1 |
.... | PUP | 0 | 0.0 | -11.4 |
Aaron Harper | ALP | 15,795 | 54.1 | -2.4 |
Nick Martinez | LNP | 0 | 0.0 | -43.4 |
Mark Thornton | ONP | 13,374 | 45.9 | +45.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.