Liberal National retain
- MP
- Previously held by LNP with margin of 5.7%.
- Trevor Watts re-elected for fourth term.
- Vote:50.0%16,115Swing: +7.8%
- Vote:35.0%11,297Swing: +2.0%
- Vote:7.4%2,380Swing: -7.3%
- Vote:6.5%2,080Swing: -0.1%
- Vote:1.1%364Swing: +1.1%
- Vote:0.0%0Swing: -3.6%
819
33,055
Year | Winning Party |
---|---|
1972 | ALP |
1974 | LIB |
1977 | LIB |
1980 | LIB |
1983 | NAT |
1986 | NAT |
1989 | ALP |
1992 | NAT |
1995 | NAT |
1998 | NAT |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | LNP |
2017 | LNP |
LNP majorities recorded at 13 of the 21 polling places used in 2017 ranging from 40.6% at the Harlaxton Neighbourhood Centre to 70.6% at Fairholme College in the east of Toowoomba.
(Click on polling place for results)
Candidate Name | Party |
---|---|
HUMPHREY,Ron | Pauline Hanson's One Nation |
WATTS,Trevor | LNP |
SOKOLOVA,Stella | Clive Palmer's UAP |
NELLIGAN,Alyce | The Greens |
O'HARA SULLIVAN,Megan | Australian Labor Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Trevor Watts | LNP | 13,128 | 42.2 | -2.2 |
Kerry Shine | ALP | 10,274 | 33.0 | -5.8 |
Paul Wilson | ONP | 4,561 | 14.7 | +14.7 |
Emmeline Chidley | GRN | 2,033 | 6.5 | +2.0 |
Josie Townsend | IND | 1,118 | 3.6 | +3.6 |
.... | OTH | 0 | 0.0 | -3.9 |
.... | PUP | 0 | 0.0 | -5.0 |
.... | KAP | 0 | 0.0 | -3.3 |
Trevor Watts | LNP | 17,337 | 55.7 | +4.1 |
Kerry Shine | ALP | 13,777 | 44.3 | -4.1 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.