Labor Party retain
- MP
- Previously held by ALP with margin of 11.1%.
- Shannon Fentiman Employment Minister re-elected.
- Vote:54.5%14,759Swing: +6.8%
- Vote:25.5%6,902Swing: +5.5%
- Vote:9.0%2,442Swing: -11.7%
- Vote:7.0%1,882Swing: -0.4%
- Vote:2.5%688Swing: +2.5%
- Vote:1.5%400Swing: +1.5%
- Vote:0.0%0Swing: -4.2%
1,463
28,536
Year | Winning Party |
---|---|
1992 | ALP |
1995 | ALP |
1998 | ALP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | ALP |
2017 | ALP |
Labor majorities were recorded in all 20 polling places used in 2017 ranging from 52.9% at Edens Landing State School to 73.3% at Woodridge North State School.
(Click on polling place for results)
Candidate Name | Party |
---|---|
CASWELL,Andrew | LNP |
SMART,Lachlan | The Greens |
FENTIMAN,Shannon | Australian Labor Party |
MILLER,Kim | Pauline Hanson's One Nation |
OLSEN,Ben | Civil Liberties & Motorists Party |
CARTER,Lanai |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Shannon Fentiman | ALP | 12,501 | 47.7 | -4.5 |
Kim Miller | ONP | 5,423 | 20.7 | +20.7 |
Felicity Westguard | LNP | 5,248 | 20.0 | -11.6 |
Kirsty Petersen | GRN | 1,918 | 7.3 | -0.8 |
Lee McKenzie McKinnon | IND | 1,113 | 4.2 | +4.2 |
.... | IND | 0 | 0.0 | -8.0 |
Shannon Fentiman | ALP | 15,918 | 60.7 | -2.3 |
Kim Miller | ONP | 10,285 | 39.3 | +39.3 |
Felicity Westguard | LNP | 0 | 0.0 | -37.0 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.