Labor Party retain
- MP
- Previously held by ALP with margin of 21.6%.
- Lance McCallum returned after by-election win.
- Vote:55.9%17,015Swing: +2.6%
- Vote:15.2%4,635Swing: +0.1%
- Vote:15.0%4,553Swing: +15.0%
- Vote:10.3%3,127Swing: -0.6%
- Vote:3.6%1,099Swing: +3.6%
- Vote:0.0%0Swing: -20.6%
1,344
31,773
Year | Winning Party |
---|---|
1992 | ALP |
1995 | ALP |
1998 | ALP |
2000By | ALP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | ALP |
2015 | ALP |
2017 | ALP |
2020By | ALP |
Labor recorded two-party preferred votes above 60% in all 15 polling places used at the 2017 election, its vote rising from 60.5% at the Cityhope Church in Flinders View, a small external booth in southern Ipswich, to 78.7% at the Gailes Karate Hall, another external polling place, this one just to the east of the electorate.
(Click on polling place for results)
Candidate Name | Party |
---|---|
MCCALLUM,Lance | Australian Labor Party |
BELL,Sharon | Pauline Hanson's One Nation |
LOWERY,Angela | Animal Justice Party |
MUTTON,Danielle | The Greens |
SHEARMAN,Rob | LNP |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Jo-Ann Miller | ALP | 13,883 | 53.3 | -11.8 |
Patrick Herbert | LNP | 3,949 | 15.2 | -5.1 |
Michelle Duncan | GRN | 2,842 | 10.9 | +3.0 |
Patricia Petersen | IND | 2,599 | 10.0 | +9.5 |
Shan-Ju Lin | IND | 1,413 | 5.4 | +5.4 |
Trevor Judd | IND | 1,338 | 5.1 | +5.1 |
.... | FFP | 0 | 0.0 | -6.2 |
Jo-Ann Miller | ALP | 18,621 | 71.6 | -4.3 |
Patrick Herbert | LNP | 7,403 | 28.4 | +4.3 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.