Liberal National retain
- MP
- Previously held by LNP with margin of 11.6%.
- Colin Boyce wins second victory in safe seat.
- Vote:57.2%16,608Swing: +23.8%
- Vote:25.7%7,463Swing: +3.5%
- Vote:8.4%2,444Swing: +8.4%
- Vote:4.7%1,371Swing: +4.7%
- Vote:4.0%1,147Swing: +0.5%
- Vote:0.0%0Swing: -25.6%
- Vote:0.0%0Swing: -13.0%
- Vote:0.0%0Swing: -2.4%
887
29,920
Year | Winning Party |
---|---|
1950 | CP |
1953 | CP |
1956 | CP |
1957 | CP |
1960 | CP |
1963 | CP |
1966 | CP |
1969 | CP |
1972 | CP |
1974 | NAT |
1977 | NAT |
1980 | NAT |
1983 | IND |
1986 | NAT |
1989 | NAT |
1992 | NAT |
1995 | NAT |
1998 | NAT |
2001 | NAT |
2004 | NAT |
2006 | NAT |
2009 | LNP |
2012 | LNP |
2015 | LNP |
2017 | LNP |
The LNP recorded two-party majorities at 25 polling places in 2017 compared to seven majorities for One Nation. The LNP two-party results ranged from 43.5% at Bullyard State School in the east near Bundaberg, to 73.5% in the south of the electorate at Warra State School, south-east of Chinchilla.
(Click on polling place for results)
Candidate Name | Party |
---|---|
WALSH,Anthony | The Greens |
EARNSHAW,Gordon | Australian Labor Party |
BOYCE,Colin | LNP |
BURLING,Adam | |
DOESSEL,Loris |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Colin Boyce | LNP | 9,663 | 33.4 | -11.5 |
Sharon Lohse | ONP | 7,408 | 25.6 | +25.6 |
Darren Blackwood | ALP | 6,404 | 22.2 | -1.4 |
Robbie Radel | KAP | 3,761 | 13.0 | +12.8 |
Jaiben Baker | GRN | 987 | 3.4 | +0.5 |
Sandra Anderson | IND | 682 | 2.4 | +2.4 |
.... | IND | 0 | 0.0 | -10.3 |
.... | PUP | 0 | 0.0 | -18.0 |
Colin Boyce | LNP | 16,220 | 56.1 | -3.7 |
Sharon Lohse | ONP | 12,685 | 43.9 | +43.9 |
Darren Blackwood | ALP | 0 | 0.0 | -40.2 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.