Labor Party retain
- MP
- Previously held by ALP with margin of 1.6%.
- Corrine McMillan hold seat first won at 2017 election.
- Vote:46.1%14,256Swing: +6.8%
- Vote:38.4%11,874Swing: -1.8%
- Vote:9.6%2,967Swing: -1.7%
- Vote:2.3%715Swing: -6.8%
- Vote:2.3%708Swing: +2.3%
- Vote:0.8%233Swing: +0.8%
- Vote:0.5%145Swing: +0.5%
826
31,724
Year | Winning Party |
---|---|
1972 | LIB |
1974 | LIB |
1977 | LIB |
1980 | LIB |
1983 | NAT |
1986 | NAT |
1989 | ALP |
1992 | ALP |
1995 | LIB |
1998 | ALP |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | LNP |
2017 | ALP |
A politically divided electorate with the LNP polling majorities in Belmont, MacKenzie and Rochedale, but Labor recording majorities in polling places west of the Gateway Motorway. Labor's votes ranged from 38.5% at Rochedale State High to 64.6% Seville Road State School in Holland Park. Labor polled 54.6% on polling day but its lead narrowed to 51.6% on the final result with the LNP winning Pre-Poll votes with 50.8% and Postals 55.8%.
(Click on polling place for results)
Candidate Name | Party |
---|---|
WISHART,Janet | LNP |
MCMILLAN,Corrine | Australian Labor Party |
WALTER,Rob | The Greens |
WIRTH,Jarrod John | |
TODOROVA,Maria | Clive Palmer's UAP |
TAYLOR,Brendan | Legalise Cannabis Qld (Party) |
O'CALLAGHAN,Christopher | Pauline Hanson's One Nation |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Ian Walker | LNP | 11,610 | 40.2 | -5.3 |
Corrine McMillan | ALP | 11,375 | 39.4 | -2.3 |
Barbara Bell | GRN | 3,263 | 11.3 | +1.8 |
Neil Symes | ONP | 2,631 | 9.1 | +9.1 |
.... | OTH | 0 | 0.0 | -3.3 |
Ian Walker | LNP | 13,971 | 48.4 | -0.8 |
Corrine McMillan | ALP | 14,908 | 51.6 | +0.8 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.