Liberal National retain
- MP
- Previously held by LNP with margin of 8.4%.
- Dan Purdie holds new seat first won in 2017.
- Vote:44.0%14,582Swing: +7.9%
- Vote:32.3%10,714Swing: +9.6%
- Vote:12.5%4,149Swing: -1.8%
- Vote:6.3%2,072Swing: -12.4%
- Vote:4.1%1,344Swing: +4.1%
- Vote:0.8%272Swing: +0.8%
- Vote:0.0%0Swing: -8.2%
1,274
34,407
Year | Winning Party |
---|---|
2017 | LNP |
LNP majorities were recorded in 16 of 18 polling places used in 2017, ranging from 46.2% at Mt Coolum Day Care Centre to 61.2% at the Lakeside Community Church in Buderim.
(Click on polling place for results)
Candidate Name | Party |
---|---|
NEWLAND-BLACKMORE,Andrea | Informed Medical Options Party (IMOP) |
WEIJERS,Frank | Pauline Hanson's One Nation |
PURDIE,Dan | LNP |
DODDS,Melinda | Australian Labor Party |
GILES,Jay | Clive Palmer's UAP |
BRYAR,Dan | The Greens |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Dan Purdie | LNP | 10,703 | 36.1 | -7.3 |
Bill Gissane | ALP | 6,744 | 22.8 | +1.0 |
Barry Ward | ONP | 5,529 | 18.7 | +18.7 |
Sue Etheridge | GRN | 4,237 | 14.3 | +0.6 |
Richard Bruinsma | IND | 1,479 | 5.0 | +5.0 |
Jamila Riley | AJP | 944 | 3.2 | +3.2 |
.... | IND | 0 | 0.0 | -11.9 |
.... | PUP | 0 | 0.0 | -9.2 |
Dan Purdie | LNP | 17,301 | 58.4 | +1.5 |
Bill Gissane | ALP | 12,335 | 41.6 | -1.5 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.