Liberal National retain
- MP
- Previously held by LNP with margin of 7.2%.
- Rob Molhoek re-elected for fourth term.
- Vote:45.6%12,734Swing: -1.5%
- Vote:34.5%9,650Swing: +4.9%
- Vote:9.1%2,532Swing: -1.5%
- Vote:5.8%1,631Swing: +5.8%
- Vote:2.4%669Swing: +2.4%
- Vote:1.6%456Swing: +1.6%
- Vote:1.0%267Swing: -1.9%
- Vote:0.0%0Swing: -9.8%
1,269
29,208
Year | Winning Party |
---|---|
1950 | CP |
1953 | CP |
1956 | CP |
1957 | CP |
1960 | not contested |
1963 | not contested |
1966 | not contested |
1969 | not contested |
1972 | not contested |
1974 | not contested |
1977 | LIB |
1980 | NAT |
1983 | NAT |
1986 | NAT |
1987By | NAT |
1989 | NAT |
1992 | NAT |
1995 | NAT |
1998 | NAT |
2001 | ALP |
2004 | ALP |
2006 | ALP |
2009 | ALP |
2012 | LNP |
2015 | LNP |
2017 | LNP |
LNP majorities recorded in 9 of the 13 polling places used in 2017, the two extremes being at smaller external polling places, 38.1% at Labrador State School and 68.3% at Surfers Paradise State School.
(Click on polling place for results)
Candidate Name | Party |
---|---|
QUINN,Alan | The Greens |
FELIX,Raphael | Pauline Hanson's One Nation |
LAMBERT,Brett | |
MOLHOEK,Rob | LNP |
GALLAGHER,Susie | Australian Labor Party |
DRAKE,Jack | Civil Liberties & Motorists Party |
AVDJIEVA,Maria | Clive Palmer's UAP |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Rob Molhoek | LNP | 12,499 | 47.1 | -2.5 |
Judy Searle | ALP | 7,877 | 29.7 | -1.9 |
Michelle Le Plastrier | GRN | 2,806 | 10.6 | +2.4 |
Rick Flori | IND | 2,597 | 9.8 | +9.8 |
Johan Joubert | CRNT | 769 | 2.9 | +2.9 |
.... | OTH | 0 | 0.0 | -3.0 |
.... | PUP | 0 | 0.0 | -7.6 |
Rob Molhoek | LNP | 15,197 | 57.2 | -0.6 |
Judy Searle | ALP | 11,351 | 42.8 | +0.6 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.