Year | Winning Party |
---|---|
1989 | ALP |
1993 | ALP |
1996 | LIB |
2001 | LIB |
2005 | ALP |
2008 | ALP |
2013 | NAT |
2017 | NAT |
2021 | NAT |
Candidate Name | Party |
---|---|
GLAHN-BERTELSEN, Niels | The Greens (WA) |
RANDLE, Andrea | WESTERN AUSTRALIA PARTY |
BAKER, Peter | Small Business Party |
BEARD, Merome | THE NATIONALS |
LAURENT, Gerald | Pauline Hanson's One Nation |
LOCKYER, Leanne | Legalise Cannabis WA Party |
McCOULL, Jake Adkins | Liberal Democrats |
FELS, Anthony | WESTERN AUSTRALIA PARTY |
HORSMAN, Aaron | NO MANDATORY VACCINATION |
DUNNE, Peter D | Independent |
STOKES, Tony | Independent |
BASTON, Will | Liberal Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Vince Catania | NAT | 3,075 | 39.7 | +3.6 |
Robert Tonkin | ONP | 232 | 3.0 | -8.4 |
Brendan McKay | WAX | 37 | 0.5 | +0.2 |
Alys McKeough | LIB | 611 | 7.9 | -7.9 |
A Agyputri | NMV | 81 | 1.1 | +1.0 |
Stefan Colagiuri | SFF | 233 | 3.0 | +2.6 |
Cherie Sibosado | ALP | 3,114 | 40.2 | +13.5 |
Sandy Burt | GRN | 318 | 4.1 | -1.5 |
Henry Seddon | IND | 40 | 0.5 | +0.5 |
.... | IND | 0 | 0.0 | -3.6 |
Vince Catania | NAT | 3,997 | 51.7 | -8.4 |
Cherie Sibosado | ALP | 3,738 | 48.3 | +8.4 |
.... | ONP | 0 | 0.0 | -43.9 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.