Labor gain
From Liberal
- Count completed. Final preference count entered.
- Previously held by LIB with margin of 7.2%.
- Geoff Baker surprise Labor win in safe Liberal seat.
- Ryan Chorley fails to succeed John McGrath.
- Vote:49.9%12,473Swing: +20.3%
- Vote:35.4%8,846Swing: -14.7%
- Vote:10.4%2,597Swing: -1.4%
- Vote:2.5%617Swing: +2.5%
- Vote:1.8%440Swing: +1.8%
- Vote:0.0%0Swing: -8.5%
780
25,753
Year | Winning Party |
---|---|
1950 | LCL |
1953 | LCL |
1956 | IND |
1959 | IND |
1962 | LCL |
1965 | LCL |
1968 | LCL |
1971 | LIB |
1974 | LIB |
1977 | LIB |
1980 | LIB |
1983 | LIB |
1986 | LIB |
1989 | LIB |
1993 | LIB |
1996 | IND |
2001 | IND |
2005 | LIB |
2008 | LIB |
2013 | LIB |
2017 | LIB |
Candidate Name | Party |
---|---|
BAKER, Geoff | WA Labor |
HILL, Dwain J | NO MANDATORY VACCINATION |
CHORLEY, Ryan | Liberal Party |
TAYLOR, Jack | Liberal Democrats |
BROGAN, Mark | The Greens (WA) |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
John McGrath | LIB | 11,899 | 50.0 | -15.9 |
Michael Voros | ALP | 7,062 | 29.7 | +7.0 |
Mark Brogan | GRN | 2,806 | 11.8 | +2.7 |
Fiona Reid | IND | 884 | 3.7 | +3.7 |
Jason Brett St Martin | MBP | 443 | 1.9 | +1.9 |
Rosemary Frances Capon Steinec | ACP | 441 | 1.9 | +1.9 |
M Francis | IND | 244 | 1.0 | +1.0 |
.... | IND | 0 | 0.0 | -2.3 |
John McGrath | LIB | 13,585 | 57.1 | -12.9 |
Michael Voros | ALP | 10,187 | 42.9 | +12.9 |
Candidate/Party | Party | Primary % | 2CP % |
---|---|---|---|
Labor Party | ALP | 29.7 | 42.8 |
Liberal Party | LIB | 50.1 | 57.2 |
The Greens | GRN | 11.8 | |
Australian Christians | ACP | 1.9 | |
Micro Business party | MBP | 1.9 | |
Independent | IND | 4.7 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.