- - North Metropolitan Region - covers 14 lower house electorates north of the Swan Estuary running along the coast.
- - South Metropolitan Region - covers 15 lower house electorates south of the Swan Estuary running along the coast.
- - East Metropolitan Region - covers 14 lower house electorates in the eastern part of the metropolitan area and running up into the Darling Range.
- - South West Region - covers eight lower house electorates running around the state's south west from Mandurah through Collie and Bunbury to Albany. It covers 1.5% of the state's area and includes 14.1% of the state's electors.
- - Agricultural Region - covers four lower house electorates in the state's agricultural belt running inland from Geraldton to Esperance. It covers 11.4% of the state's area and includes 6.0% of the state's electors.
- - Mining and Pastoral Region - covers four lower house electorates running from the southern mining regions around Kalgoorlie to the Pilbara and Kimberley in the north. It covers 86.9% of the state's area and includes 4.1% of the state's electors.
Party (Candidates) |
Votes |
% Votes |
Swing |
Seats (Change) |
---|---|---|---|---|
Labor Party | 544,938 | 40.41 | +7.90 | 14 (+3) |
Liberal Party | 360,235 | 26.71 | -20.91 | 9 (-8) |
The Greens | 116,041 | 8.60 | +0.39 | 4 (+2) |
Pauline Hanson's One Nation | 110,480 | 8.19 | +8.19 | 3 (+3) |
The Nationals | 59,776 | 4.43 | -0.45 | 4 (-1) |
Shooters Fishers Farmers | 31,924 | 2.37 | +0.59 | 1 |
Australian Christians | 26,209 | 1.94 | -0.01 | .. |
Liberal Democrats | 23,848 | 1.77 | +1.77 | 1 (+1) |
Independent | 15,515 | 1.15 | -0.53 | .. |
Animal Justice Party | 14,838 | 1.10 | +1.10 | .. |
Family First | 11,280 | 0.84 | -0.53 | .. |
Daylight Saving Party | 9,209 | 0.68 | +0.68 | .. |
Micro Business Party | 7,484 | 0.55 | +0.55 | .. |
Flux the System! | 5,934 | 0.44 | +0.44 | .. |
Julie Matheson for WA | 5,270 | 0.39 | +0.39 | .. |
Fluoride Free WA | 4,327 | 0.32 | +0.32 | .. |
Socialist Alliance | 1,367 | 0.10 | +0.10 | .. |
Formal | 1,348,675 | 97.30 | 36 | |
Informal | 37,480 | 2.70 | -0.13 | |
Total Votes / Turnout | 1,386,155 | 87.00 | -2.26 | |
Enrolled Voters | 1,593,222 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.