Year | Winning Party |
---|---|
1976 | LIB |
1979 | ALP |
1982 | ALP |
1985 | ALP |
1988 | ALP |
1992 | ALP |
1996 | ALP |
1999 | ALP |
2002 | not contested |
2006 | not contested |
2010 | not contested |
2014 | ALP |
2018 | ALP |
2022 | ALP |
(Click on polling place for results)
- - Greens (ALP 3/LIB 6), Animal Justice (7/9), Moinuddin (10/11), Victorian Socialists (5/8), Legalise Cannabis (6/9), Joshi (2/3)
- - Family First (LIB 2/ALP 8)
- - Hopper, Mulcahy, McLindon (but 2nd preference for Hopper)
Candidate Name | Party |
---|---|
RIFAI, A. Raheem | Australian Greens |
MURPHY, Steve | Liberal |
EMERSON, Matthew | Family First Victoria |
MENTA, Xavier | Legalise Cannabis Victoria |
JOSHI, Munish | |
MUNRO, Sue | Victorian Socialists |
MANSOURI JAJAEE, Shohre | Animal Justice Party |
MULCAHY, Kodei | |
McLINDON, Aidan | |
HOPPER, Paul | |
LISTER, John | Australian Labor Party |
MOINUDDIN, Aijaz |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Tim Pallas | ALP | 17,512 | 45.4 | -0.6 |
Mia Shaw | LIB | 9,779 | 25.3 | +8.7 |
Jack Boddeke | GRN | 2,613 | 6.8 | +0.3 |
Paul Hopper | IND | 2,278 | 5.9 | +5.9 |
Sue Munro | IND | 1,391 | 3.6 | +3.6 |
Matthew Emerson | FFP | 964 | 2.5 | +2.5 |
Kathryn Breakwell | DLP | 767 | 2.0 | -1.2 |
Josh Segrave | AJP | 730 | 1.9 | +1.9 |
Patricia Anne Wicks | DHJP | 709 | 1.8 | +1.8 |
Mark Strother | FPV | 663 | 1.7 | +1.7 |
Trevor Russell Collins | TMP | 360 | 0.9 | +0.9 |
Prashant Tandon | ND | 319 | 0.8 | +0.8 |
Karen Hogan | HAP | 260 | 0.7 | +0.7 |
Patrizia Barcatta | IND | 213 | 0.6 | +0.6 |
Heni Cazlynn Kwan | IND | 45 | 0.1 | +0.1 |
... | OTH | 0 | 0.0 | -27.7 |
Tim Pallas | ALP | 23,517 | 60.9 | +1.7 |
Mia Shaw | LIB | 15,086 | 39.1 | -1.7 |
- 31 January - all how-to-votes now included.
- 29 January - First eight registered how-to-votes added.
- 24 January - Final candidates and ballot paper draw added.
- 20 January - three more candidates added. Legislative Council result added.
- 17 January 2025 - Page first published.
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.