Leader of the Opposition | Party | Elected | Left Office |
---|---|---|---|
Trevor Kaine (1) | Liberal | 11 May 1989 | 5 December 1989 |
Rosemary Follett (1) | Labor | 5 December 1989 | 6 June 1991 |
Trevor Kaine (2) | Liberal | 6 June 1991 | 21 June 1991 |
Craig Duby | Independent | 21 June 1991 | |
Gary Humphries (1) | Liberal | 21 June 1991 | 22 July 1991 |
Trevor Kaine (3) | Liberal | 22 July 1991 | 21 April 1993 |
Kate Carnell | Liberal | 21 April 1993 | 18 February 1995 |
Rosemary Follett (2) | Labor | 9 March 1995 | 5 March 1996 |
Andrew Whitecross | Labor | 5 March 1996 | 19 August 1997 |
Wayne Berry | Labor | 19 August 1997 | 21 February 1998 |
Jon Stanhope | Labor | 19 March 1998 | 19 October 2001 |
Gary Humphries (2) | Liberal | 12 November 2001 | 25 November 2002 |
Brendan Smyth | Liberal | 25 November 2002 | 15 May 2006 |
Bill Stefaniak | Liberal | 16 May 2006 | 12 December 2007 |
Zed Seselja | Liberal | 13 December 2007 | 11 February 2013 |
Jeremy Hanson | Liberal | 11 February 2013 | Still in office |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.