- Former Chief Minister Gary Humphries from November 2001 to November 2002
- Brendan Smyth November 2002 to May 2006, losing the 2004 election
- Bill Stefaniak May 2006 to December 2007
- Zed Seselja December 2007 to January 2013, losing the 2008 and 2012 elections
- Jeremy Hanson February 2013 to October 2016, losing the 2016 election
- Alistair Coe October 2016 to October 2020, losing the 2020 election
- Elizabeth Lee since October 2020 and leading the party to the 2024 election
First Preference | Seats | ||||
---|---|---|---|---|---|
Party (Candidates/Electorates) | Votes | Pct | Change | Won | Change |
ACT Labor (25/5) | 101,826 | 37.82 | -0.61 | 10 | -2 |
Canberra Liberals (25/5) | 91,047 | 33.81 | -2.90 | 9 | -2 |
ACT Greens (15/5) | 36,369 | 13.51 | +3.23 | 6 | +4 |
Canberra Progressives (7/3) | 5,443 | 2.02 | +2.02 | .. | .. |
Belco Party (5/1) | 5,264 | 1.96 | +1.96 | .. | .. |
Animal Justice Party (10/5) | 4,762 | 1.77 | +0.26 | .. | .. |
Sustainable Australia (10/5) | 4,593 | 1.71 | +0.14 | .. | .. |
Labour DLP (4/2) | 3,864 | 1.44 | +1.44 | .. | .. |
Shooters, Fishers and Farmers (6/3) | 3,778 | 1.40 | +1.40 | .. | .. |
Climate Change Justice (11/3) | 1,849 | 0.69 | +0.69 | .. | .. |
David Pollard Independent (2/1) | 1,729 | 0.64 | +0.64 | .. | .. |
Liberal Democratic Party (4/2) | 1,209 | 0.45 | -1.61 | .. | .. |
Federation Party (3/2) | 710 | 0.26 | +0.26 | .. | .. |
Community Action Party (2/1) | 183 | 0.07 | +0.07 | .. | .. |
Ungrouped (8/4) | 6,625 | 2.46 | -1.98 | .. | .. |
(Abolished Parties) | 0 | .. | -5.00 | .. | .. |
Formal (137/5) | 269,251 | 98.58 | .. | 25 | .. |
Informal | 3,892 | 1.42 | -1.10 | .. | .. |
Total Votes / Turnout | 273,143 | 89.26 | +0.81 | .. | .. |
Enrolment | 306,000 |
Electorate | Details of Change |
---|---|
Brindabella | Greens (+1), Liberal (-1) The Greens' was elected and third Liberal MLA defeated. |
Ginninderra | Greens (+1), Labor (-1) The Greens' was elected and third Labor MLA defeated. On the Liberal ticket, retired and was elected as the second Liberal. |
Kurrajong | Greens (+1), Liberal (-1) The Greens' won a second seat for the Greens by defeating the second Liberal MLA . |
Murrumbidgee | No change in party composition. On the Labor ticket, defeated party colleague . The Greens' retired and was succeeded by party colleague . |
Yerrabi | Greens (+1), Labor (-1) The Greens' was elected at the expense of Labor's . On the Liberal ticket, defeated party collegue . |
2020 Elected Members by Party (Order Elected) | |||
---|---|---|---|
Electorate | Labor | Liberal | Greens |
Brindabella | Joy Burch (1) Mick Gentleman (2) |
Nicole Lawder (3) Mark Parton (4) |
|
Ginninderra | Yvette Berry (1) Tara Cheyne (3) |
Elizabeth Kikkert (2) |
|
Kurrajong | Andrew Barr (1) Rachel Stephen-Smith (3) |
Elizabeth Lee (4) | Shane Rattenbury (2) |
Murrumbidgee | Chris Steel (2) |
Jeremy Hanson (1) ** Giulia Jones (3) |
|
Yerrabi | Michael Pettersson (2) Suzanne Orr (3) |
** Alistair Coe (1) |
- - 24 candidates across 8 columns with one non-party candidate in the ungrouped column.
- - 33 candidates across 10 columns with two non-party candidates in the ungrouped column.
- - 34 candidates across 10 columns with one non-party candidate in the ungrouped column.
- - 27 candidates across 8 columns with one non-party candidate in the ungrouped column.
- - 31 candidates across 9 columns with two non-party and one Animal Justice candidates in the ungrouped column.
- - section on 2024 early and postal vote rates added to be updated through the rest of the campaign.
- - some minor adjustments plus a sieving out of various typos.
- - updated to deal with Elizabeth Kikkert being announced as a Family First candidate.
- - first published