Liberal National retain
- Previously held by LNP with margin of 3.3%.
- Laura Gerber succeeds Jann Stuckey.
- Vote:43.8%10,071Swing: -3.9%
- Vote:38.2%8,790Swing: +2.6%
- Vote:11.0%2,530Swing: -0.7%
- Vote:6.9%1,594Swing: +6.9%
- Vote:0.0%0Swing: -5.0%
2,023
25,008
Candidate Name | Party |
---|---|
GERBER, Laura | LNP |
SPAIN, Sally | The Greens |
BETTANY, Nicholas | Pauline Hanson's One Nation |
CAMPRADT, Kaylee | Australian Labor Party |
Candidate | Party | Votes | % | Swing |
---|---|---|---|---|
Jann Stuckey | LNP | 13,215 | 47.7 | +1.8 |
Andrew Semple | IND | 1,375 | 5.0 | +5.0 |
George Leader | ALP | 9,874 | 35.6 | +5.9 |
David Wyatt | GRN | 3,249 | 11.7 | +0.4 |
... | ONP | 0 | 0.0 | -3.7 |
... | PUP | 0 | 0.0 | -6.9 |
... | FFP | 0 | 0.0 | -2.5 |
Jann Stuckey | LNP | 14,775 | 53.3 | -2.4 |
George Leader | ALP | 12,938 | 46.7 | +2.4 |
Get a wrap of the week's key stories and analysis from the ABC's political experts.
Your information is being handled in accordance with the ABC Privacy Collection Statement.